Attribute | Value |
General |
Model | Acer TravelMate P238-M-70FL |
Product code | NX.VBXET.035 |
Design |
Product colour | Black |
Form factor | Clamshell |
Brand | Acer |
Family | TravelMate |
Series | P2 |
Model name | P238-M-70FL |
Part number | NX.VBXET.035 |
Market positioning | Business |
Release year | 2019 year |
Processor |
Processor manufacturer | Intel |
Processor family | 6th gen Intel Core i7 |
Processor frequency | 2.5 GHz |
Processor boost frequency | 3.1 GHz |
Processor model # | i7-6500U |
Processor (link) | Add |
Processor cores | 2 |
Processor threads | 4 |
Processor lithography | 14 Nm |
Processor socket | LGA 1356 (Socket B2) |
Processor cache | 4 MB |
Memory |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1,600 MHz |
Internal memory | 16 GB |
Display |
Display diagonal | 13.3 inch |
Panel type | IPS |
HD type | HD |
LED backlight | + |
Touchscreen | - |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | 1366 x 768 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | - |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 74 GB |
On-board graphics adapter model | Intel HD Graphics 520 |
Storage |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | + |
HDD capacity | Add |
SSD form factor | Add |
Storage media | SSD |
Optical drive | - |
Networking |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + |
Ethernet LAN | + |
Ethernet LAN data rates | - 10 Mbit/s
- 100 Mbit/s
- 1000 Mbit/s
|
Wi-Fi | + |
4g | Add |
3g | Add |
Bluetooth version | 4.0 |
Ports and interfaces |
USB 3.x Type-A ports | 1 |
USB 3.x Type-C ports | 1 |
Combo headphone/mic port | + |
USB 2.0 ports | 2 |
Docking connector | Add |
USB Sleep-and-Charge | Add |
DVI port | Add |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | Add |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | Add |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | - |
Keyboard backlit | Add |
Full-size keyboard | + |
Pointing device | Touchpad |
Software |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64 bit |
Battery |
Battery capacity (watt-hours) | Add |
Battery capacity | 3,270 mAh |
Battery life (max) | Add |
Weight and dimensions |
Weight | 1.6 kg |
Height | 19.6 mm |
Depth | 228 mm |
Width | 327 mm |
Power |
AC adapter power | 45 W |
Security |
Cable lock slot | Add |
Fingerprint reader | Add |
Trusted platform module (TPM) | Add |