Attribute | Value |
General |
Model | Acer Aspire Aspire One D255 |
Product code | LU.SDE0D.087 |
Design |
Product colour | Black |
Form factor | Add |
Brand | Acer |
Family | Aspire |
Series | One |
Model name | Aspire One D255 |
Part number | LU.SDE0D.087 |
Market positioning | Add |
Release year | 2010 year |
Processor |
Processor manufacturer | Add |
Processor family | Intel Atom |
Processor frequency | 1.7 GHz |
Processor boost frequency | Add |
Processor model | N450 |
Processor (link) | Add |
Processor cores | 1 |
Processor threads | 2 |
Processor lithography | 45 Nm |
Processor socket | BGA 559 |
Processor cache | 512 MB |
Memory |
Internal memory type | DDR2-SDRAM |
Maximum internal memory | 1 GB |
Memory clock speed | 667 MHz |
Internal memory | 1 GB |
Display |
Display diagonal | 10.1 inch |
Panel type | Add |
HD type | Add |
LED backlight | + |
Touchscreen | Add |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | 1024 x 600 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | Add |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | Add |
Maximum on-board graphics adapter memory | Add |
On-board graphics adapter model | Add |
Storage |
Total storage capacity | 250 GB |
Number of SSDs installed | Add |
SSD capacity | Add |
Card reader integrated | + |
HDD capacity | Add |
SSD form factor | Add |
Storage media | Add |
Optical drive | Add |
Networking |
Wi-Fi standards | Add |
Bluetooth | - |
Ethernet LAN | + |
Ethernet LAN data rates | |
Wi-Fi | + |
4g | Add |
3g | - |
Bluetooth version | Add |
Ports and interfaces |
USB 3.x Type-A ports | Add |
USB 3.x Type-C ports | Add |
Combo headphone/mic port | Add |
USB 2.0 ports | 3 |
Docking connector | Add |
USB Sleep-and-Charge | Add |
DVI port | Add |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | Add |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | Add |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | Add |
Front camera resolution (numeric) | Add |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | Add |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | TouchPad |
Software |
Operating system installed | Windows 7 Starter |
Operating system architecture | Add |
Battery |
Battery capacity (watt-hours) | Add |
Battery capacity | 4,400 mAh |
Battery life (max) | 8 h |
Weight and dimensions |
Weight | 1.25 kg |
Height | 24 mm |
Depth | 185 mm |
Width | 258.5 mm |
Power |
AC adapter power | 40 W |
Security |
Cable lock slot | + |
Fingerprint reader | Add |
Trusted platform module (TPM) | Add |