| Attribute | Value |
| General |
| Model | ASUS TUF Gaming FX505GT-BQ028 |
| Product code | 90NR02M2-M00660 |
| Design |
| Product colour | Black |
| Form factor | Clamshell |
| Brand | ASUS |
| Family | TUF Gaming |
| Series | Add |
| Model name | FX505GT-BQ028 |
| Part number | 90NR02M2-M00660 |
| Market positioning | Add |
| Release year | 2020 year |
| Processor |
| Processor manufacturer | Add |
| Processor family | 9th gen Intel Core i7 |
| Processor frequency | 2.6 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor model # | i7-9750H |
| Processor (link) | Add |
| Processor cores | 6 |
| Processor threads | Add |
| Processor lithography | Add |
| Processor socket | Add |
| Processor cache | Add |
| Memory |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Memory clock speed | 2,666 MHz |
| Internal memory | 16 GB |
| Display |
| Display diagonal | 15.6 inch |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | + |
| Touchscreen | - |
| Maximum refresh rate | Add |
| Dual-screen | Add |
| Display resolution | 1920 x 1080 pixels |
| Graphics |
| On-board graphics adapter | + |
| Discrete graphics adapter model | NVIDIA GeForce GTX 1650 |
| Discrete graphics adapter model (link) | Add |
| Discrete graphics memory type | GDDR5 |
| Discrete graphics adapter | + |
| Discrete graphics adapter memory | 4 GB |
| On-board graphics adapter base frequency | Add |
| Maximum on-board graphics adapter memory | Add |
| On-board graphics adapter model | Intel UHD Graphics 630 |
| Storage |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Add |
| HDD capacity | Add |
| SSD form factor | Add |
| Storage media | SSD |
| Optical drive | - |
| Networking |
| Wi-Fi standards | |
| Bluetooth | + |
| Ethernet LAN | + |
| Ethernet LAN data rates | Add |
| Wi-Fi | + |
| 4g | Add |
| 3g | Add |
| Bluetooth version | 5.0 |
| Ports and interfaces |
| USB 3.x Type-A ports | 2 |
| USB 3.x Type-C ports | Add |
| Combo headphone/mic port | + |
| USB 2.0 ports | 1 |
| Docking connector | Add |
| USB Sleep-and-Charge | Add |
| DVI port | Add |
| USB 2.0 Type-C ports | Add |
| USB Type-C thunderbolt 3 ports | Add |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio |
| Speaker power | 2 W |
| Audio chip | Add |
| Built-in microphone | + |
| Camera |
| Front camera | + |
| Front camera resolution (numeric) | Add |
| Front camera HD type | HD |
| Front camera resolution | Add |
| Keyboard |
| Numeric keypad | + |
| Keyboard backlit | Add |
| Full-size keyboard | Add |
| Pointing device | Touchpad |
| Software |
| Operating system installed | N |
| Operating system architecture | Add |
| Battery |
| Battery capacity (watt-hours) | 48 Wh |
| Battery capacity | Add |
| Battery life (max) | Add |
| Weight and dimensions |
| Weight | 2.2 kg |
| Height | Add |
| Depth | 262 mm |
| Width | 360.4 mm |
| Power |
| AC adapter power | Add |
| Security |
| Cable lock slot | + |
| Fingerprint reader | Add |
| Trusted platform module (TPM) | Add |