Attribute | Value |
General |
Make | Opel |
Model | Meriva |
Generation | Meriva B (facelift 2014) |
Modification | 1.7 CDTI Ecotec Automatic |
Website | https://www.opel.com/ |
Number of doors | 5 |
Number of seats | 5 |
Body type | MPV |
Transmission | automatic |
Number of gears | 6 |
Production from | 2014 year |
Production to | 2017 year |
Performance |
Top speed | 178 km/h |
Acceleration 0-100 km/h | 12.9 s |
City consumption | 7.9 l/100km |
Extra-urban consumption | 5 l/100km |
Combined consumption | 6.1 l/100km |
CO2 emissions | 160 g/km |
Emission standard | EURO V |
Drive |
Drive | Front wheel drive |
Engine type | Fuel engine |
Position of engine | Front, transversely |
Fuel | Diesel |
Max. power | 110 hp |
Max. torque | 280 Nm |
Fuel Engine |
Number of cylinders | 4 |
Cylinders arrangement | Inline |
Valves per cylinder | Add |
Engine displacement | 1,686 cm³ |
Compression ratio | Add |
Max. power @ rpm | 4,000 rpm |
Max. torque @ rpm | 1,750 rpm |
Cylinder bore | 79 mm |
Piston stroke | 86 mm |
Fuel system | Diesel Commonrail |
Valve control | Dohc |
Turbine | Turbocharger / Intercooler |
Catalyst | Particulate filter |
Fuel tank | 54 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis |
ABS | + |
Front wheel suspension | Independent type McPherson |
Rear wheel suspension | Elastic beam |
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front stabilizer | + |
Rear stabilizer | - |
Steering type | Steering rack |
Power steering | Electric Steering |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Tires size | Add |
Turning radius | 11.06 m |
Dimensions |
Length | 4,300 mm |
Width | 1,912 mm |
Height | 1,615 mm |
Wheelbase | 2,644 mm |
Kerb weight | Add |
Gross weight | Add |
Minimum boot space | 400 l |
Maximum boot space | 1,500 l |
Max. roof load | Add |
Front track | 1,488 mm |
Rear track | 1,509 mm |
Ride height | Add |
Drag coefficient | Add |