| Attribute |   Value | 
| General | 
  | Model  |   ASUS A420UA-EK255T | 
  | Product code  |   A420UA-EK255T | 
| Design | 
  | Product colour  |   Silver | 
  | Form factor  |   Clamshell | 
  | Brand  |   ASUS | 
  | Family  |   Add | 
  | Series  |   Add | 
  | Model name  |   A420UA-EK255T | 
  | Part number  |   A420UA-EK255T | 
  | Market positioning  |   Add | 
  | Release year  |   2019 year | 
| Processor | 
  | Processor manufacturer  |   Add | 
  | Processor family  |   7th gen Intel Core i3 | 
  | Processor frequency  |   2.3 GHz | 
  | Processor boost frequency  |   Add | 
  | Processor model # |   i3-7020U | 
  | Processor (link)  |   Add | 
  | Processor cores  |   2 | 
  | Processor threads  |   Add | 
  | Processor lithography  |   Add | 
  | Processor socket  |   Add | 
  | Processor cache  |   3 MB | 
| Memory | 
  | Internal memory type  |   LPDDR3-SDRAM | 
  | Maximum internal memory  |   4 GB | 
  | Memory clock speed  |   2,133 MHz | 
  | Internal memory  |   4 GB | 
| Display | 
  | Display diagonal  |   14 inch | 
  | Panel type  |   Add | 
  | HD type  |   Full HD | 
  | LED backlight  |   + | 
  | Touchscreen  |   - | 
  | Maximum refresh rate  |   Add | 
  | Dual-screen  |   - | 
  | Display resolution  |   1920 x 1080 pixels | 
| Graphics | 
  | On-board graphics adapter  |   + | 
  | Discrete graphics adapter model  |   Add | 
  | Discrete graphics adapter model (link)  |   Add | 
  | Discrete graphics memory type  |   Add | 
  | Discrete graphics adapter  |   - | 
  | Discrete graphics adapter memory  |   Add | 
  | On-board graphics adapter base frequency  |   Add | 
  | Maximum on-board graphics adapter memory  |   Add | 
  | On-board graphics adapter model  |   Intel HD Graphics 620 | 
| Storage | 
  | Total storage capacity  |   128 GB | 
  | Number of SSDs installed  |   1 | 
  | SSD capacity  |   128 GB | 
  | Card reader integrated  |   + | 
  | HDD capacity  |   Add | 
  | SSD form factor  |   M.2 | 
  | Storage media  |   SSD | 
  | Optical drive  |   - | 
| Networking | 
  | Wi-Fi standards  |    | 
  | Bluetooth  |   + | 
  | Ethernet LAN  |   Add | 
  | Ethernet LAN data rates  |   Add | 
  | Wi-Fi  |   + | 
  | 4g  |   - | 
  | 3g  |   - | 
  | Bluetooth version  |   4.2 | 
| Ports and interfaces | 
  | USB 3.x Type-A ports  |   1 | 
  | USB 3.x Type-C ports  |   1 | 
  | Combo headphone/mic port  |   + | 
  | USB 2.0 ports  |   1 | 
  | Docking connector  |   Add | 
  | USB Sleep-and-Charge  |   Add | 
  | DVI port  |   Add | 
  | USB 2.0 Type-C ports  |   Add | 
  | USB Type-C thunderbolt 3 ports  |   Add | 
  | HDMI ports quantity  |   1 | 
  | Ethernet LAN (RJ-45) ports  |   Add | 
| Audio | 
  | Speaker power  |   Add | 
  | Audio chip  |   Add | 
  | Built-in microphone  |   + | 
| Camera | 
  | Front camera  |   + | 
  | Front camera resolution (numeric)  |   Add | 
  | Front camera HD type  |   Add | 
  | Front camera resolution  |   Add | 
| Keyboard | 
  | Numeric keypad  |   - | 
  | Keyboard backlit  |   Add | 
  | Full-size keyboard  |   Add | 
  | Pointing device  |   Touchpad | 
| Software | 
  | Operating system installed  |   Windows 10 Home | 
  | Operating system architecture  |   Add | 
| Battery | 
  | Battery capacity (watt-hours)  |   38 Wh | 
  | Battery capacity  |   Add | 
  | Battery life (max)  |   Add | 
| Weight and dimensions | 
  | Weight  |   1.4 kg | 
  | Height  |   17.7 mm | 
  | Depth  |   210 mm | 
  | Width  |   322.4 mm | 
| Power | 
  | AC adapter power  |   45 W | 
| Security | 
  | Cable lock slot  |   Add | 
  | Fingerprint reader  |   Add | 
  | Trusted platform module (TPM)  |   Add |