Attribute | Value |
General |
Model | ASUS ASUSPRO B8430UA-FA0363E |
Product code | B8430UA-FA0363E |
Design |
Product colour | Add |
Form factor | Clamshell |
Brand | ASUS |
Family | ASUSPRO |
Series | B |
Model name | B8430UA-FA0363E |
Part number | B8430UA-FA0363E |
Market positioning | Add |
Release year | 2017 year |
Processor |
Processor manufacturer | Add |
Processor family | 6th gen Intel Core i7 |
Processor frequency | 2.5 GHz |
Processor boost frequency | 3.1 GHz |
Processor model # | i7-6500U |
Processor (link) | Add |
Processor cores | 2 |
Processor threads | 4 |
Processor lithography | 14 Nm |
Processor socket | LGA 1356 (Socket B2) |
Processor cache | 4 MB |
Memory |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 12 GB |
Memory clock speed | 2,133 MHz |
Internal memory | 8 GB |
Display |
Display diagonal | 14 inch |
Panel type | Add |
HD type | Full HD |
LED backlight | + |
Touchscreen | - |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | 1920 x 1080 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | - |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 74 GB |
On-board graphics adapter model | Intel HD Graphics 520 |
Storage |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | Add |
Card reader integrated | + |
HDD capacity | Add |
SSD form factor | Add |
Storage media | SSD |
Optical drive | Add |
Networking |
Wi-Fi standards | |
Bluetooth | Add |
Ethernet LAN | + |
Ethernet LAN data rates | - 10 Mbit/s
- 100 Mbit/s
- 1000 Mbit/s
|
Wi-Fi | + |
4g | + |
3g | + |
Bluetooth version | Add |
Ports and interfaces |
USB 3.x Type-A ports | 4 |
USB 3.x Type-C ports | Add |
Combo headphone/mic port | + |
USB 2.0 ports | Add |
Docking connector | Add |
USB Sleep-and-Charge | Add |
DVI port | Add |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | Add |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | 1.5 W |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | Add |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | - |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | Touchpad |
Software |
Operating system installed | Windows 7 Professional |
Operating system architecture | Add |
Battery |
Battery capacity (watt-hours) | 48 Wh |
Battery capacity | 4,110 mAh |
Battery life (max) | 9 h |
Weight and dimensions |
Weight | 1.7 kg |
Height | Add |
Depth | 236 mm |
Width | 339 mm |
Power |
AC adapter power | 65 W |
Security |
Cable lock slot | + |
Fingerprint reader | + |
Trusted platform module (TPM) | + |