Attribute | Value |
---|---|
General | |
Make | Mazda |
Model | 6 |
Generation | 6 I Combi (Typ GG/GY/GG1) |
Modification | 2.0 Automatic |
Website | https://www.mazda.com/ |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station wagon (estate) |
Transmission | automatic |
Number of gears | 4 |
Production from | 2002 year |
Production to | 2005 year |
Performance | |
Top speed | 190 km/h |
Acceleration 0-100 km/h | 12 s |
City consumption | Add |
Extra-urban consumption | Add |
Combined consumption | 9 l/100km |
CO2 emissions | 215 g/km |
Emission standard | EURO IV |
Drive | |
Drive | Front wheel drive |
Engine type | Fuel engine |
Position of engine | Front, transversely |
Fuel | Petrol (Gasoline) |
Max. power | 141 hp |
Max. torque | 181 Nm |
Fuel Engine | |
Number of cylinders | 4 |
Cylinders arrangement | Inline |
Valves per cylinder | 4 |
Engine displacement | 1,999 cm³ |
Compression ratio | 10.8 |
Max. power @ rpm | 6,000 rpm |
Max. torque @ rpm | 4,100 rpm |
Cylinder bore | 87.5 mm |
Piston stroke | 83.1 mm |
Fuel system | Multi-point injection |
Valve control | Dohc |
Turbine | Add |
Catalyst | Regular |
Fuel tank | 64 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor | |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis | |
ABS | + |
Front wheel suspension | Add |
Rear wheel suspension | Add |
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front stabilizer | + |
Rear stabilizer | + |
Steering type | Steering rack |
Power steering | Add |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Tires size |
|
Turning radius | 10.8 m |
Dimensions | |
Length | 4,700 mm |
Width | 1,780 mm |
Height | 1,480 mm |
Wheelbase | 2,675 mm |
Kerb weight | 1,360 kg |
Gross weight | 1,930 kg |
Minimum boot space | 505 l |
Maximum boot space | 1,712 l |
Max. roof load | Add |
Front track | 1,550 mm |
Rear track | 1,550 mm |
Ride height | 130 mm |
Drag coefficient | 0.32 Cd |