Attribute | Value |
---|---|
General | |
Make | Opel |
Model | Vectra |
Generation | Vectra B Caravan (facelift 1999) |
Modification | 1.8 16V |
Website | https://www.opel.com/ |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station wagon (estate) |
Transmission | manual |
Number of gears | 5 |
Production from | 2000 year |
Production to | 2002 year |
Performance | |
Top speed | 200 km/h |
Acceleration 0-100 km/h | 11 s |
City consumption | Add |
Extra-urban consumption | Add |
Combined consumption | 8 l/100km |
CO2 emissions | Add |
Emission standard | Add |
Drive | |
Drive | Front wheel drive |
Engine type | Add |
Position of engine | Front, transversely |
Fuel | Petrol (Gasoline) |
Max. power | 125 hp |
Max. torque | 170 Nm |
Fuel Engine | |
Number of cylinders | 4 |
Cylinders arrangement | Inline |
Valves per cylinder | 4 |
Engine displacement | 1,796 cm³ |
Compression ratio | 10.5 |
Max. power @ rpm | 5,600 rpm |
Max. torque @ rpm | 3,800 rpm |
Cylinder bore | 80.5 mm |
Piston stroke | 88.2 mm |
Fuel system | Multi-point injection |
Valve control | Dohc |
Turbine | Add |
Catalyst | Add |
Fuel tank | 60 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor | |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis | |
ABS | + |
Front wheel suspension | Helical spring |
Rear wheel suspension | Helical spring |
Front suspension | Add |
Rear suspension | Add |
Front stabilizer | Add |
Rear stabilizer | Add |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Tires size |
|
Turning radius | Add |
Dimensions | |
Length | 4,490 mm |
Width | 1,707 mm |
Height | 1,490 mm |
Wheelbase | 2,637 mm |
Kerb weight | 1,390 kg |
Gross weight | 1,905 kg |
Minimum boot space | 460 l |
Maximum boot space | 1,490 l |
Max. roof load | Add |
Front track | 1,484 mm |
Rear track | 1,473 mm |
Ride height | 160 mm |
Drag coefficient | 0.32 Cd |