Attribute | Value |
---|---|
General | |
Make | Opel |
Model | Vectra |
Generation | Vectra B |
Modification | 1.7 TD |
Website | https://www.opel.com/ |
Number of doors | 4 |
Number of seats | 5 |
Body type | Sedan |
Transmission | manual |
Number of gears | 5 |
Production from | 1995 year |
Production to | 1996 year |
Performance | |
Top speed | 175 km/h |
Acceleration 0-100 km/h | 15.5 s |
City consumption | 7.7 l/100km |
Extra-urban consumption | 4.6 l/100km |
Combined consumption | 5.9 l/100km |
CO2 emissions | Add |
Emission standard | Add |
Drive | |
Drive | Front wheel drive |
Engine type | Fuel engine |
Position of engine | Front, transversely |
Fuel | Diesel |
Max. power | 82 hp |
Max. torque | 168 Nm |
Fuel Engine | |
Number of cylinders | 4 |
Cylinders arrangement | Inline |
Valves per cylinder | 2 |
Engine displacement | 1,686 cm³ |
Compression ratio | 22 |
Max. power @ rpm | 4,400 rpm |
Max. torque @ rpm | 2,400 rpm |
Cylinder bore | 79 mm |
Piston stroke | 86 mm |
Fuel system | Diesel - Standard diesel injection (SDI) |
Valve control | Ohc |
Turbine | Turbocharger |
Catalyst | No |
Fuel tank | 60 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor | |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis | |
ABS | + |
Front wheel suspension | Helical spring |
Rear wheel suspension | Helical spring |
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front stabilizer | + |
Rear stabilizer | + |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Tires size |
|
Turning radius | Add |
Dimensions | |
Length | 4,495 mm |
Width | 1,707 mm |
Height | 1,425 mm |
Wheelbase | 2,637 mm |
Kerb weight | 1,260 kg |
Gross weight | 1,790 kg |
Minimum boot space | 500 l |
Maximum boot space | 790 l |
Max. roof load | Add |
Front track | 1,484 mm |
Rear track | 1,473 mm |
Ride height | 140 mm |
Drag coefficient | 0.3 Cd |