Attribute | Value |
General |
Model | DELL Latitude 5491 |
Product code | ON5491L03AU |
Design |
Product colour | Black |
Form factor | Clamshell |
Brand | DELL |
Family | Latitude |
Series | 5000 |
Model name | 5491 |
Part number | ON5491L03AU |
Market positioning | Business |
Release year | 2018 year |
Processor |
Processor manufacturer | Add |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 4.3 GHz |
Processor model # | i7-8850H |
Processor (link) | Add |
Processor cores | 6 |
Processor threads | 12 |
Processor lithography | 14 Nm |
Processor socket | FCBGA1440 |
Processor cache | 9 MB |
Memory |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory clock speed | 2,666 MHz |
Internal memory | 16 GB |
Display |
Display diagonal | 14 inch |
Panel type | WVA |
HD type | Full HD |
LED backlight | + |
Touchscreen | + |
Maximum refresh rate | 60 Hz |
Dual-screen | - |
Display resolution | 1920 x 1080 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model # | NVIDIA GeForce MX130 |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | + |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter model | Intel UHD Graphics 630 |
Storage |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | + |
HDD capacity | Add |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive | - |
Networking |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + |
Ethernet LAN | + |
Ethernet LAN data rates | - 10 Mbit/s
- 100 Mbit/s
- 1000 Mbit/s
|
Wi-Fi | + |
4g | Add |
3g | Add |
Bluetooth version | 5.0 |
Ports and interfaces |
USB 3.x Type-A ports | 3 |
USB 3.x Type-C ports | 1 |
Combo headphone/mic port | + |
USB 2.0 ports | Add |
Docking connector | Add |
USB Sleep-and-Charge | Add |
DVI port | Add |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | 2 W |
Audio chip | Realtek ALC3246-CG |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | 0.9 MPixel |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Keyboard |
Numeric keypad | - |
Keyboard backlit | + |
Full-size keyboard | + |
Pointing device | Touchpad |
Software |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64 bit |
Battery |
Battery capacity (watt-hours) | 68 Wh |
Battery capacity | Add |
Battery life (max) | Add |
Weight and dimensions |
Weight | 1.65 kg |
Height | Add |
Depth | 228.9 mm |
Width | 333.4 mm |
Power |
AC adapter power | 130 W |
Security |
Cable lock slot | + |
Fingerprint reader | Add |
Trusted platform module (TPM) | Add |