Attribute | Value |
General |
Model | Fujitsu LIFEBOOK AH532 |
Product code | VFY AH532M23D2DE |
Design |
Product colour | Black |
Form factor | Clamshell |
Brand | Fujitsu |
Family | LIFEBOOK |
Series | AH |
Model name | AH532 |
Part number | VFY AH532M23D2DE |
Market positioning | Add |
Release year | 2013 year |
Processor |
Processor manufacturer | Add |
Processor family | 2nd gen Intel Core i3 |
Processor frequency | 2.4 GHz |
Processor boost frequency | Add |
Processor model | i3-2370M |
Processor (link) | Add |
Processor cores | 2 |
Processor threads | 4 |
Processor lithography | 32 Nm |
Processor socket | Socket 988 |
Processor cache | 3 MB |
Memory |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1,600 MHz |
Internal memory | 4 GB |
Display |
Display diagonal | 15.6 inch |
Panel type | Add |
HD type | Not supported |
LED backlight | + |
Touchscreen | - |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | 1366 x 768 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | - |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | 650 MHz |
Maximum on-board graphics adapter memory | Add |
On-board graphics adapter model | Intel HD Graphics 3000 |
Storage |
Total storage capacity | 500 GB |
Number of SSDs installed | Add |
SSD capacity | Add |
Card reader integrated | + |
HDD capacity | 500 GB |
SSD form factor | Add |
Storage media | HDD |
Optical drive | + |
Networking |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + |
Ethernet LAN | + |
Ethernet LAN data rates | - 10 Mbit/s
- 100 Mbit/s
- 1000 Mbit/s
|
Wi-Fi | + |
4g | - |
3g | - |
Bluetooth version | 4.0 EDR |
Ports and interfaces |
USB 3.x Type-A ports | 3 |
USB 3.x Type-C ports | Add |
Combo headphone/mic port | - |
USB 2.0 ports | 1 |
Docking connector | - |
USB Sleep-and-Charge | + |
DVI port | - |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | Add |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | Add |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | + |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | Touchpad |
Software |
Operating system installed | Windows 7 Home Premium |
Operating system architecture | 64 bit |
Battery |
Battery capacity (watt-hours) | 48 Wh |
Battery capacity | 4,400 mAh |
Battery life (max) | 4.4 h |
Weight and dimensions |
Weight | 2.4 kg |
Height | 34.2 mm |
Depth | 252 mm |
Width | 378 mm |
Power |
AC adapter power | 80 W |
Security |
Cable lock slot | + |
Fingerprint reader | - |
Trusted platform module (TPM) | Add |