| Attribute | Value |
| General |
| Make | Chevrolet |
| Model | Suburban |
| Generation | Suburban (GMT800) |
| Modification | 8.1 i V8 4WD |
| Website | https://www.chevrolet.com |
| Number of doors | 5 |
| Number of seats | 9 |
| Body type | Off-road vehicle |
| Transmission | automatic |
| Number of gears | 4 |
| Production from | 2004 year |
| Production to | 2006 year |
| Performance |
| Top speed | 156 km/h |
| Acceleration 0-100 km/h | Add |
| City consumption | Add |
| Extra-urban consumption | Add |
| Combined consumption | Add |
| CO2 emissions | Add |
| Emission standard | Add |
| Drive |
| Drive | All wheel drive (4x4) |
| Engine type | Add |
| Position of engine | Front,ongitudinal |
| Fuel | Petrol (Gasoline) |
| Max. power | 329 hp |
| Max. torque | 606 Nm |
| Fuel Engine |
| Number of cylinders | 8 |
| Cylinders arrangement | V engine |
| Valves per cylinder | 2 |
| Engine displacement | 8,128 cm³ |
| Compression ratio | 9.1 |
| Max. power @ rpm | 4,200 rpm |
| Max. torque @ rpm | 3,200 rpm |
| Cylinder bore | 108 mm |
| Piston stroke | 111 mm |
| Fuel system | Multi-point injection |
| Valve control | Add |
| Turbine | Add |
| Catalyst | Add |
| Fuel tank | 142 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Double wishbone |
| Rear wheel suspension | Helical spring |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Add |
| Power steering | Hydraulic Steering |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size | |
| Turning radius | Add |
| Dimensions |
| Length | 5,570 mm |
| Width | 2,027 mm |
| Height | 1,951 mm |
| Wheelbase | 3,302 mm |
| Kerb weight | 2,740 kg |
| Gross weight | 3,900 kg |
| Minimum boot space | 1,294 l |
| Maximum boot space | 3,726 l |
| Max. roof load | Add |
| Front track | 1,651 mm |
| Rear track | 1,657 mm |
| Ride height | Add |
| Drag coefficient | Add |