| Attribute | Value |
|---|---|
| General | |
| Make | Chevrolet |
| Model | Suburban |
| Generation | Suburban (GMT400) |
| Modification | 6.5 i V8 TD |
| Website | https://www.chevrolet.com |
| Number of doors | 5 |
| Number of seats | 9 |
| Body type | Off-road vehicle |
| Transmission | automatic |
| Number of gears | 4 |
| Production from | 1991 year |
| Production to | 1999 year |
| Performance | |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| City consumption | Add |
| Extra-urban consumption | Add |
| Combined consumption | 16.2 l/100km |
| CO2 emissions | Add |
| Emission standard | Add |
| Drive | |
| Drive | All wheel drive (4x4) |
| Engine type | Add |
| Position of engine | Front,ongitudinal |
| Fuel | Diesel |
| Max. power | 180 hp |
| Max. torque | 366 Nm |
| Fuel Engine | |
| Number of cylinders | 8 |
| Cylinders arrangement | V engine |
| Valves per cylinder | 2 |
| Engine displacement | 6,466 cm³ |
| Compression ratio | 21.5 |
| Max. power @ rpm | 3,400 rpm |
| Max. torque @ rpm | 1,700 rpm |
| Cylinder bore | 102.9 mm |
| Piston stroke | 97 mm |
| Fuel system | Diesel - Standard diesel injection (SDI) |
| Valve control | - |
| Turbine | Turbocharger |
| Catalyst | Add |
| Fuel tank | 159 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor | |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis | |
| ABS | + |
| Front wheel suspension | Double wishbone |
| Rear wheel suspension | The spring |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Add |
| Power steering | Hydraulic Steering |
| Front brakes | Disc |
| Rear brakes | Drum |
| Tires size |
|
| Turning radius | Add |
| Dimensions | |
| Length | 5,575 mm |
| Width | 1,940 mm |
| Height | 1,748 mm |
| Wheelbase | 3,340 mm |
| Kerb weight | 2,114 kg |
| Gross weight | Add |
| Minimum boot space | Add |
| Maximum boot space | Add |
| Max. roof load | Add |
| Front track | 1,590 mm |
| Rear track | 1,615 mm |
| Ride height | Add |
| Drag coefficient | Add |