Attribute | Value |
General |
Model | HP ProBook 450 G6 |
Product code | 9TV68ES |
Design |
Product colour | Silver |
Form factor | Clamshell |
Brand | HP |
Family | ProBook |
Series | 400 |
Model name | 450 G6 |
Part number | 9TV68ES |
Market positioning | Everyday |
Release year | 2020 year |
Processor |
Processor manufacturer | Intel |
Processor family | 8th gen Intel Core i5 |
Processor frequency | 1.6 GHz |
Processor boost frequency | 3.9 GHz |
Processor model # | i5-8265U |
Processor (link) | Add |
Processor cores | 4 |
Processor threads | Add |
Processor lithography | Add |
Processor socket | Add |
Processor cache | 6 MB |
Memory |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory clock speed | Add |
Internal memory | 16 GB |
Display |
Display diagonal | 15.6 inch |
Panel type | Add |
HD type | Add |
LED backlight | + |
Touchscreen | Add |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | Add |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | Add |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | Add |
Maximum on-board graphics adapter memory | Add |
On-board graphics adapter model | Intel UHD Graphics |
Storage |
Total storage capacity | 1,000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1,000 GB |
Card reader integrated | + |
HDD capacity | Add |
SSD form factor | Add |
Storage media | SSD |
Optical drive | - |
Networking |
Wi-Fi standards | Add |
Bluetooth | + |
Ethernet LAN | + |
Ethernet LAN data rates | - 10 Mbit/s
- 100 Mbit/s
- 1000 Mbit/s
|
Wi-Fi | Add |
4g | Add |
3g | Add |
Bluetooth version | Add |
Ports and interfaces |
USB 3.x Type-A ports | 2 |
USB 3.x Type-C ports | 1 |
Combo headphone/mic port | + |
USB 2.0 ports | 1 |
Docking connector | Add |
USB Sleep-and-Charge | Add |
DVI port | Add |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | Add |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | Add |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | + |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | Clickpad |
Software |
Operating system installed | Add |
Operating system architecture | Add |
Battery |
Battery capacity (watt-hours) | 45 Wh |
Battery capacity | Add |
Battery life (max) | Add |
Weight and dimensions |
Weight | 2 kg |
Height | 19 mm |
Depth | 256.9 mm |
Width | 364.9 mm |
Power |
AC adapter power | Add |
Security |
Cable lock slot | Add |
Fingerprint reader | Add |
Trusted platform module (TPM) | Add |