Attribute | Value |
General |
Model | Lenovo Miix 520 |
Product code | 81CG01ELGE |
Design |
Product colour | Add |
Form factor | Convertible (Detachable) |
Brand | Lenovo |
Family | Miix |
Series | Add |
Model name | 520 |
Part number | 81CG01ELGE |
Market positioning | Add |
Release year | 2018 year |
Processor |
Processor manufacturer | Add |
Processor family | 7th gen Intel Core i3 |
Processor frequency | 2.7 GHz |
Processor boost frequency | Add |
Processor model # | i3-7130U |
Processor (link) | Add |
Processor cores | 2 |
Processor threads | 4 |
Processor lithography | 14 Nm |
Processor socket | Add |
Processor cache | 3 MB |
Memory |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 4 GB |
Memory clock speed | 2,133 MHz |
Internal memory | 4 GB |
Display |
Display diagonal | 12.2 inch |
Panel type | IPS |
HD type | Full HD |
LED backlight | + |
Touchscreen | + |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | 1920 x 1200 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | - |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter model | Intel HD Graphics 620 |
Storage |
Total storage capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | Add |
Card reader integrated | Add |
HDD capacity | Add |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive | - |
Networking |
Wi-Fi standards | |
Bluetooth | + |
Ethernet LAN | - |
Ethernet LAN data rates | Add |
Wi-Fi | + |
4g | - |
3g | - |
Bluetooth version | 4.1 |
Ports and interfaces |
USB 3.x Type-A ports | 1 |
USB 3.x Type-C ports | 1 |
Combo headphone/mic port | + |
USB 2.0 ports | Add |
Docking connector | Add |
USB Sleep-and-Charge | Add |
DVI port | Add |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | Add |
Ethernet LAN (RJ-45) ports | Add |
Audio |
Speaker power | 1 W |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | 5 MPixel |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | - |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | Touchpad |
Software |
Operating system installed | Windows 10 Home |
Operating system architecture | 64 bit |
Battery |
Battery capacity (watt-hours) | 39 Wh |
Battery capacity | Add |
Battery life (max) | 8 h |
Weight and dimensions |
Weight | 1.26 kg |
Height | Add |
Depth | Add |
Width | Add |
Power |
AC adapter power | 45 W |
Security |
Cable lock slot | Add |
Fingerprint reader | Add |
Trusted platform module (TPM) | Add |