Attribute | Value |
General |
Model | Lenovo ThinkPad L460 |
Product code | 20FUS0JD04 |
Design |
Product colour | Black |
Form factor | Clamshell |
Brand | Lenovo |
Family | ThinkPad |
Series | L |
Model name | L460 |
Part number | 20FUS0JD04 |
Market positioning | Business |
Release year | 2018 year |
Processor |
Processor manufacturer | Intel |
Processor family | Intel Pentium |
Processor frequency | 2.1 GHz |
Processor boost frequency | Add |
Processor model # | 4405U |
Processor (link) | Add |
Processor cores | 2 |
Processor threads | 4 |
Processor lithography | 14 Nm |
Processor socket | LGA 1356 (Socket B2) |
Processor cache | 2 MB |
Memory |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 32 GB |
Memory clock speed | 1,600 MHz |
Internal memory | 4 GB |
Display |
Display diagonal | 14 inch |
Panel type | IPS |
HD type | Full HD |
LED backlight | + |
Touchscreen | - |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | 1920 x 1080 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | - |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 74 GB |
On-board graphics adapter model | Intel HD Graphics 510 |
Storage |
Total storage capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | + |
HDD capacity | Add |
SSD form factor | 2.5" |
Storage media | SSD |
Optical drive | - |
Networking |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + |
Ethernet LAN | + |
Ethernet LAN data rates | - 10 Mbit/s
- 100 Mbit/s
- 1000 Mbit/s
|
Wi-Fi | + |
4g | Add |
3g | Add |
Bluetooth version | 4.1 |
Ports and interfaces |
USB 3.x Type-A ports | 3 |
USB 3.x Type-C ports | Add |
Combo headphone/mic port | + |
USB 2.0 ports | Add |
Docking connector | Add |
USB Sleep-and-Charge | + |
DVI port | - |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | Add |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | 2 W |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | Add |
Front camera HD type | Add |
Front camera resolution | 1280 x 720 pixels |
Keyboard |
Numeric keypad | - |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | ThinkPad UltraNav |
Software |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64 bit |
Battery |
Battery capacity (watt-hours) | Add |
Battery capacity | Add |
Battery life (max) | Add |
Weight and dimensions |
Weight | Add |
Height | 24.3 mm |
Depth | 235 mm |
Width | 339 mm |
Power |
AC adapter power | Add |
Security |
Cable lock slot | + |
Fingerprint reader | - |
Trusted platform module (TPM) | + |