Attribute | Value |
General |
Model | MEDION AKOYA E4271T |
Product code | 30025794 |
Design |
Product colour | Silver |
Form factor | Convertible (Folder) |
Brand | MEDION |
Family | AKOYA |
Series | Add |
Model name | E4271T |
Part number | 30025794 |
Market positioning | Add |
Release year | 2019 year |
Processor |
Processor manufacturer | Add |
Processor family | Intel Pentium |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.7 GHz |
Processor model | N5000 |
Processor (link) | Add |
Processor cores | 4 |
Processor threads | 4 |
Processor lithography | 14 Nm |
Processor socket | BGA 1090 |
Processor cache | 4 MB |
Memory |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | Add |
Memory clock speed | 2,400 MHz |
Internal memory | 4 GB |
Display |
Display diagonal | 14 inch |
Panel type | Add |
HD type | Full HD |
LED backlight | + |
Touchscreen | + |
Maximum refresh rate | Add |
Dual-screen | - |
Display resolution | 1920 x 1080 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | - |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | 200 MHz |
Maximum on-board graphics adapter memory | 8 GB |
On-board graphics adapter model | Intel UHD Graphics 605 |
Storage |
Total storage capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | + |
HDD capacity | Add |
SSD form factor | Add |
Storage media | SSD |
Optical drive | - |
Networking |
Wi-Fi standards | |
Bluetooth | + |
Ethernet LAN | - |
Ethernet LAN data rates | Add |
Wi-Fi | + |
4g | Add |
3g | Add |
Bluetooth version | 5.0 |
Ports and interfaces |
USB 3.x Type-A ports | Add |
USB 3.x Type-C ports | 2 |
Combo headphone/mic port | + |
USB 2.0 ports | 1 |
Docking connector | Add |
USB Sleep-and-Charge | Add |
DVI port | Add |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | Add |
Ethernet LAN (RJ-45) ports | Add |
Audio |
Speaker power | Add |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | Add |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | - |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | Touchpad |
Software |
Operating system installed | Windows 10 Home |
Operating system architecture | 64 bit |
Battery |
Battery capacity (watt-hours) | 41 Wh |
Battery capacity | 5,400 mAh |
Battery life (max) | Add |
Weight and dimensions |
Weight | 1.7 kg |
Height | 17.1 mm |
Depth | 229 mm |
Width | 331 mm |
Power |
AC adapter power | Add |
Security |
Cable lock slot | Add |
Fingerprint reader | Add |
Trusted platform module (TPM) | Add |