| Attribute | Value |
| General |
| Model | MSI Prestige PS42 8MO-(Modern)040LU |
| Product code | PS42 8MO-040LU |
| Design |
| Product colour | Metallic |
| Form factor | Clamshell |
| Brand | MSI |
| Family | Prestige |
| Series | PS |
| Model name | PS42 8MO-(Modern)040LU |
| Part number | PS42 8MO-040LU |
| Market positioning | Add |
| Release year | 2019 year |
| Processor |
| Processor manufacturer | Add |
| Processor family | 8th gen Intel Core i7 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor model # | i7-8565U |
| Processor (link) | Add |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor lithography | 14 Nm |
| Processor socket | BGA 1528 |
| Processor cache | 8 MB |
| Memory |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 2,400 MHz |
| Internal memory | 16 GB |
| Display |
| Display diagonal | 14 inch |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | + |
| Touchscreen | - |
| Maximum refresh rate | Add |
| Dual-screen | Add |
| Display resolution | 1920 x 1080 pixels |
| Graphics |
| On-board graphics adapter | + |
| Discrete graphics adapter model | Add |
| Discrete graphics adapter model (link) | Add |
| Discrete graphics memory type | Add |
| Discrete graphics adapter | - |
| Discrete graphics adapter memory | Add |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter model | Intel UHD Graphics 620 |
| Storage |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | + |
| HDD capacity | Add |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive | - |
| Networking |
| Wi-Fi standards | |
| Bluetooth | + |
| Ethernet LAN | - |
| Ethernet LAN data rates | Add |
| Wi-Fi | + |
| 4g | - |
| 3g | - |
| Bluetooth version | 5.0 |
| Ports and interfaces |
| USB 3.x Type-A ports | 2 |
| USB 3.x Type-C ports | 1 |
| Combo headphone/mic port | + |
| USB 2.0 ports | Add |
| Docking connector | Add |
| USB Sleep-and-Charge | Add |
| DVI port | Add |
| USB 2.0 Type-C ports | Add |
| USB Type-C thunderbolt 3 ports | Add |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | Add |
| Audio |
| Speaker power | 4 W |
| Audio chip | Add |
| Built-in microphone | + |
| Camera |
| Front camera | + |
| Front camera resolution (numeric) | Add |
| Front camera HD type | HD |
| Front camera resolution | Add |
| Keyboard |
| Numeric keypad | - |
| Keyboard backlit | + |
| Full-size keyboard | Add |
| Pointing device | Touchpad |
| Software |
| Operating system installed | Windows 10 |
| Operating system architecture | Add |
| Battery |
| Battery capacity (watt-hours) | 50 Wh |
| Battery capacity | Add |
| Battery life (max) | Add |
| Weight and dimensions |
| Weight | 1.18 kg |
| Height | 15.9 mm |
| Depth | 222 mm |
| Width | 322 mm |
| Power |
| AC adapter power | 40 W |
| Security |
| Cable lock slot | Add |
| Fingerprint reader | Add |
| Trusted platform module (TPM) | Add |