| Attribute | Value |
| General |
| Model | MSI Gaming GE62 6QD-447FR Apache Pro |
| Product code | 9S7-16J512-447 |
| Design |
| Product colour | Black |
| Form factor | Clamshell |
| Brand | MSI |
| Family | Gaming |
| Series | GE |
| Model name | GE62 6QD-447FR Apache Pro |
| Part number | 9S7-16J512-447 |
| Market positioning | Gaming |
| Release year | 2016 year |
| Processor |
| Processor manufacturer | Add |
| Processor family | 6th gen Intel Core i7 |
| Processor frequency | 2.6 GHz |
| Processor boost frequency | 3.5 GHz |
| Processor model | i7-6700HQ |
| Processor (link) | Add |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor lithography | 14 Nm |
| Processor socket | BGA 1440 |
| Processor cache | 6 MB |
| Memory |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Memory clock speed | 2,133 MHz |
| Internal memory | 16 GB |
| Display |
| Display diagonal | 15.6 inch |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | + |
| Touchscreen | - |
| Maximum refresh rate | Add |
| Dual-screen | - |
| Display resolution | 1920 x 1080 pixels |
| Graphics |
| On-board graphics adapter | + |
| Discrete graphics adapter model | NVIDIA GeForce GTX 960M |
| Discrete graphics adapter model (link) | Add |
| Discrete graphics memory type | GDDR5 |
| Discrete graphics adapter | + |
| Discrete graphics adapter memory | 4 GB |
| On-board graphics adapter base frequency | 350 MHz |
| Maximum on-board graphics adapter memory | 7 GB |
| On-board graphics adapter model | Intel HD Graphics 530 |
| Storage |
| Total storage capacity | 1,128 GB |
| Number of SSDs installed | Add |
| SSD capacity | 128 GB |
| Card reader integrated | + |
| HDD capacity | 1,000 GB |
| SSD form factor | Add |
| Storage media | HDD+SSD |
| Optical drive | + |
| Networking |
| Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
| Bluetooth | + |
| Ethernet LAN | + |
| Ethernet LAN data rates | - 10 Mbit/s
- 100 Mbit/s
- 1000 Mbit/s
|
| Wi-Fi | + |
| 4g | - |
| 3g | - |
| Bluetooth version | Add |
| Ports and interfaces |
| USB 3.x Type-A ports | 2 |
| USB 3.x Type-C ports | 1 |
| Combo headphone/mic port | Add |
| USB 2.0 ports | 1 |
| Docking connector | - |
| USB Sleep-and-Charge | Add |
| DVI port | - |
| USB 2.0 Type-C ports | Add |
| USB Type-C thunderbolt 3 ports | Add |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio |
| Speaker power | Add |
| Audio chip | Add |
| Built-in microphone | + |
| Camera |
| Front camera | + |
| Front camera resolution (numeric) | Add |
| Front camera HD type | Add |
| Front camera resolution | 1280 x 720 pixels |
| Keyboard |
| Numeric keypad | + |
| Keyboard backlit | + |
| Full-size keyboard | Add |
| Pointing device | Touchpad |
| Software |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64 bit |
| Battery |
| Battery capacity (watt-hours) | 51 Wh |
| Battery capacity | 4,730 mAh |
| Battery life (max) | Add |
| Weight and dimensions |
| Weight | 2.4 kg |
| Height | Add |
| Depth | 260 mm |
| Width | 383 mm |
| Power |
| AC adapter power | 120 W |
| Security |
| Cable lock slot | + |
| Fingerprint reader | Add |
| Trusted platform module (TPM) | Add |