Attribute | Value |
General |
Model | Samsung NF110 A01 |
Product code | NP-NF110-A01DE |
Design |
Product colour | Black, White |
Form factor | Clamshell |
Brand | Samsung |
Family | Add |
Series | Add |
Model name | NF110 A01 |
Part number | NP-NF110-A01DE |
Market positioning | Add |
Release year | 2011 year |
Processor |
Processor manufacturer | Add |
Processor family | Intel Atom |
Processor frequency | 1.7 GHz |
Processor boost frequency | Add |
Processor model | N455 |
Processor (link) | Add |
Processor cores | 1 |
Processor threads | 2 |
Processor lithography | 45 Nm |
Processor socket | BGA 559 |
Processor cache | 512 MB |
Memory |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | Add |
Memory clock speed | 1,066 MHz |
Internal memory | 1 GB |
Display |
Display diagonal | 10.1 inch |
Panel type | Add |
HD type | Not supported |
LED backlight | + |
Touchscreen | - |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | 1024 x 600 pixels |
Graphics |
On-board graphics adapter | + |
Discrete graphics adapter model | Add |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | - |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | 200 MHz |
Maximum on-board graphics adapter memory | Add |
On-board graphics adapter model | Unspecified |
Storage |
Total storage capacity | 250 GB |
Number of SSDs installed | Add |
SSD capacity | Add |
Card reader integrated | + |
HDD capacity | 250 GB |
SSD form factor | Add |
Storage media | HDD |
Optical drive | - |
Networking |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + |
Ethernet LAN | + |
Ethernet LAN data rates | |
Wi-Fi | + |
4g | - |
3g | - |
Bluetooth version | 3.0+HS |
Ports and interfaces |
USB 3.x Type-A ports | Add |
USB 3.x Type-C ports | Add |
Combo headphone/mic port | - |
USB 2.0 ports | 3 |
Docking connector | - |
USB Sleep-and-Charge | Add |
DVI port | - |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | Add |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | 1.5 W |
Audio chip | Add |
Built-in microphone | + |
Camera |
Front camera | + |
Front camera resolution (numeric) | 0.3 MPixel |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | - |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | TouchPad |
Software |
Operating system installed | Windows 7 Starter |
Operating system architecture | Add |
Battery |
Battery capacity (watt-hours) | Add |
Battery capacity | 6,600 mAh |
Battery life (max) | Add |
Weight and dimensions |
Weight | 1.28 kg |
Height | Add |
Depth | 187.5 mm |
Width | 275 mm |
Power |
AC adapter power | 40 W |
Security |
Cable lock slot | + |
Fingerprint reader | - |
Trusted platform module (TPM) | Add |