Attribute | Value |
General |
Model | Toshiba Satellite Satellite C650D-11K |
Product code | PSC16E-00P00DGR |
Design |
Product colour | Black |
Form factor | Add |
Brand | Toshiba |
Family | Satellite |
Series | Add |
Model name | Satellite C650D-11K |
Part number | PSC16E-00P00DGR |
Market positioning | Add |
Release year | 2010 year |
Processor |
Processor manufacturer | Add |
Processor family | AMD Athlon |
Processor frequency | 2.1 GHz |
Processor boost frequency | Add |
Processor model | P320 |
Processor (link) | Add |
Processor cores | Add |
Processor threads | Add |
Processor lithography | Add |
Processor socket | Add |
Processor cache | 1 MB |
Memory |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 1,066 MHz |
Internal memory | 4 GB |
Display |
Display diagonal | 15.6 inch |
Panel type | Add |
HD type | Add |
LED backlight | + |
Touchscreen | Add |
Maximum refresh rate | Add |
Dual-screen | Add |
Display resolution | 1366 x 768 pixels |
Graphics |
On-board graphics adapter | Add |
Discrete graphics adapter model | AMD Radeon HD 4250 |
Discrete graphics adapter model (link) | Add |
Discrete graphics memory type | Add |
Discrete graphics adapter | + |
Discrete graphics adapter memory | Add |
On-board graphics adapter base frequency | Add |
Maximum on-board graphics adapter memory | Add |
On-board graphics adapter model | Add |
Storage |
Total storage capacity | 500 GB |
Number of SSDs installed | Add |
SSD capacity | Add |
Card reader integrated | + |
HDD capacity | Add |
SSD form factor | Add |
Storage media | Add |
Optical drive | + |
Networking |
Wi-Fi standards | Add |
Bluetooth | - |
Ethernet LAN | Add |
Ethernet LAN data rates | Add |
Wi-Fi | + |
4g | Add |
3g | - |
Bluetooth version | Add |
Ports and interfaces |
USB 3.x Type-A ports | Add |
USB 3.x Type-C ports | Add |
Combo headphone/mic port | Add |
USB 2.0 ports | 2 |
Docking connector | - |
USB Sleep-and-Charge | Add |
DVI port | - |
USB 2.0 Type-C ports | Add |
USB Type-C thunderbolt 3 ports | Add |
HDMI ports quantity | Add |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
Speaker power | Add |
Audio chip | Add |
Built-in microphone | Add |
Camera |
Front camera | - |
Front camera resolution (numeric) | Add |
Front camera HD type | Add |
Front camera resolution | Add |
Keyboard |
Numeric keypad | Add |
Keyboard backlit | Add |
Full-size keyboard | Add |
Pointing device | Touchpad |
Software |
Operating system installed | Windows 7 Home Premium |
Operating system architecture | Add |
Battery |
Battery capacity (watt-hours) | Add |
Battery capacity | Add |
Battery life (max) | 4 h |
Weight and dimensions |
Weight | 2.4 kg |
Height | Add |
Depth | 250 mm |
Width | 380 mm |
Power |
AC adapter power | Add |
Security |
Cable lock slot | + |
Fingerprint reader | Add |
Trusted platform module (TPM) | Add |