| Attribute | Value |
| General |
| Make | Porsche |
| Model | Panamera |
| Generation | Panamera (G2) |
| Modification | Turbo Executive 4.0 V8 4x4 PDK |
| Website | https://www.porsche.com/ |
| Number of doors | 5 |
| Number of seats | 5 |
| Body type | Fastback |
| Transmission | automatic pdk |
| Number of gears | 8 |
| Production from | 2019 year |
| Production to | Add |
| Performance |
| Top speed | 306 km/h |
| Acceleration 0-100 km/h | 3.9 s |
| City consumption | 14.7 l/100km |
| Extra-urban consumption | 8.2 l/100km |
| Combined consumption | 10.6 l/100km |
| CO2 emissions | 242 g/km |
| Emission standard | EURO VId-TEMP-EVAP-ISC |
| Drive |
| Drive | All wheel drive (4x4) |
| Engine type | Add |
| Position of engine | Front,ongitudinal |
| Fuel | Petrol (Gasoline) |
| Max. power | 550 hp |
| Max. torque | 770 Nm |
| Fuel Engine |
| Number of cylinders | 8 |
| Cylinders arrangement | V engine |
| Valves per cylinder | 4 |
| Engine displacement | 3,996 cm³ |
| Compression ratio | Add |
| Max. power @ rpm | 5,750 rpm |
| Max. torque @ rpm | 2,000 rpm |
| Cylinder bore | 86 mm |
| Piston stroke | 86 mm |
| Fuel system | Direct injection |
| Valve control | Add |
| Turbine | BiTurbo |
| Catalyst | Add |
| Fuel tank | 90 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Double wishbone |
| Rear wheel suspension | independent torsion suspension |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Front brakes | Ventilated discs, 410 |
| Rear brakes | Ventilated discs, 380 |
| Tires size | - Front wheel tires: 275/40 ZR20 106Y, Rear wheel tires: 315/35 ZR20 110Y
|
| Turning radius | Add |
| Dimensions |
| Length | 5,199 mm |
| Width | 1,937 mm |
| Height | 1,432 mm |
| Wheelbase | 3,100 mm |
| Kerb weight | 2,100 kg |
| Gross weight | 2,635 kg |
| Minimum boot space | Add |
| Maximum boot space | Add |
| Max. roof load | Add |
| Front track | 1,657 mm |
| Rear track | 1,639 mm |
| Ride height | 138 mm |
| Drag coefficient | 0.31 Cd |