| Attribute | Value |
| General |
| Make | Proton |
| Model | X70 |
| Generation | X70 |
| Modification | 1.8 TGDI Automatic |
| Website | https://www.proton.com/ |
| Number of doors | 5 |
| Number of seats | 5 |
| Body type | SUV |
| Transmission | automatic |
| Number of gears | 6 |
| Production from | 2018 year |
| Production to | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| City consumption | Add |
| Extra-urban consumption | Add |
| Combined consumption | Add |
| CO2 emissions | Add |
| Emission standard | Add |
| Drive |
| Drive | Front wheel drive |
| Engine type | Add |
| Position of engine | Front, transversely |
| Fuel | Petrol (Gasoline) |
| Max. power | 184 hp |
| Max. torque | 285 Nm |
| Fuel Engine |
| Number of cylinders | 4 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 1,799 cm³ |
| Compression ratio | Add |
| Max. power @ rpm | 5,500 rpm |
| Max. torque @ rpm | 1,700 rpm |
| Cylinder bore | Add |
| Piston stroke | Add |
| Fuel system | Direct injection |
| Valve control | Dohc |
| Turbine | Turbocharger |
| Catalyst | Add |
| Fuel tank | 60 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Independent type McPherson |
| Rear wheel suspension | Independent, spring multi-link with stabilizer |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size | - 225/55 R19
- 225/60 R18
- 225/65 R17
|
| Turning radius | 11 m |
| Dimensions |
| Length | 4,519 mm |
| Width | 1,831 mm |
| Height | 1,694 mm |
| Wheelbase | 2,670 mm |
| Kerb weight | 1,660 kg |
| Gross weight | Add |
| Minimum boot space | Add |
| Maximum boot space | Add |
| Max. roof load | Add |
| Front track | 1,562 mm |
| Rear track | 1,557 mm |
| Ride height | Add |
| Drag coefficient | Add |