Attribute | Value |
---|---|
General | |
Make | Dacia |
Model | Sandero |
Generation | Sandero I |
Modification | 1.6 MPI (87 hp) |
Website | https://www.dacia.co.uk/ |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
Transmission | manual |
Number of gears | 5 |
Production from | 2008 year |
Production to | 2012 year |
Performance | |
Top speed | 174 km/h |
Acceleration 0-100 km/h | 11.5 s |
City consumption | 10 l/100km |
Extra-urban consumption | 5.6 l/100km |
Combined consumption | 7.2 l/100km |
CO2 emissions | Add |
Emission standard | EURO IV |
Drive | |
Drive | Front wheel drive |
Engine type | Fuel engine |
Position of engine | Front, transversely |
Fuel | Petrol (Gasoline) |
Max. power | 87 hp |
Max. torque | 128 Nm |
Fuel Engine | |
Number of cylinders | 4 |
Cylinders arrangement | Inline |
Valves per cylinder | 2 |
Engine displacement | 1,598 cm³ |
Compression ratio | 9.5 |
Max. power @ rpm | 5,500 rpm |
Max. torque @ rpm | 3,000 rpm |
Cylinder bore | 79.5 mm |
Piston stroke | 80.5 mm |
Fuel system | Multi-point injection |
Valve control | Ohc |
Turbine | Add |
Catalyst | Regular |
Fuel tank | 50 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor | |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis | |
ABS | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Helical spring |
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front stabilizer | + |
Rear stabilizer | - |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Front brakes | Disc |
Rear brakes | Drum |
Tires size |
|
Turning radius | 10.5 m |
Dimensions | |
Length | 4,020 mm |
Width | 1,746 mm |
Height | 1,534 mm |
Wheelbase | 2,589 mm |
Kerb weight | 1,111 kg |
Gross weight | 1,536 kg |
Minimum boot space | 320 l |
Maximum boot space | 1,200 l |
Max. roof load | Add |
Front track | 1,480 mm |
Rear track | 1,470 mm |
Ride height | Add |
Drag coefficient | Add |