Attribute | Value |
---|---|
General | |
Make | Dodge |
Model | Durango |
Generation | Durango III |
Modification | 3.6 V6 |
Website | https://www.dodge.com/en/car/ |
Number of doors | 4 |
Number of seats | 7 |
Body type | SUV |
Transmission | automatic |
Number of gears | 8 |
Production from | 2010 year |
Production to | 2014 year |
Performance | |
Top speed | Add |
Acceleration 0-100 km/h | Add |
City consumption | 14.7 l/100km |
Extra-urban consumption | 10.2 l/100km |
Combined consumption | Add |
CO2 emissions | Add |
Emission standard | Add |
Drive | |
Drive | Rear wheel drive |
Engine type | Add |
Position of engine | Front,ongitudinal |
Fuel | Petrol (Gasoline) |
Max. power | 290 hp |
Max. torque | 353 Nm |
Fuel Engine | |
Number of cylinders | 6 |
Cylinders arrangement | V engine |
Valves per cylinder | 4 |
Engine displacement | 3,604 cm³ |
Compression ratio | 10.2 |
Max. power @ rpm | 6,400 rpm |
Max. torque @ rpm | 4,800 rpm |
Cylinder bore | 96 mm |
Piston stroke | 83 mm |
Fuel system | Multi-point injection |
Valve control | Dohc |
Turbine | Add |
Catalyst | Add |
Fuel tank | 93.1 l |
Engine oil capacity | 5.7 l |
Coolant capacity | 12.25 l |
Electromotor | |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis | |
ABS | + |
Front wheel suspension | Wishbone, Transverse stabilizer |
Rear wheel suspension | Multi-link independent |
Front suspension | Add |
Rear suspension | Add |
Front stabilizer | Add |
Rear stabilizer | Add |
Steering type | Add |
Power steering | Add |
Front brakes | Ventilated discs, 330 |
Rear brakes | Disc, 330 |
Tires size |
|
Turning radius | 11.3 m |
Dimensions | |
Length | 5,075 mm |
Width | 1,925 mm |
Height | 1,801 mm |
Wheelbase | 3,043 mm |
Kerb weight | 2,157 kg |
Gross weight | 2,948 kg |
Minimum boot space | 490 l |
Maximum boot space | 2,390 l |
Max. roof load | Add |
Front track | 1,623 mm |
Rear track | 1,627 mm |
Ride height | 207 mm |
Drag coefficient | 0.35 Cd |