| Attribute | Value |
|---|---|
| General | |
| Make | Fiat |
| Model | Doblo |
| Generation | Doblo Panorama |
| Modification | 1.3 JTD Multijet |
| Website | https://www.fiat.com/ |
| Number of doors | 5 |
| Number of seats | 5 |
| Body type | Station wagon (estate) |
| Transmission | manual |
| Number of gears | 5 |
| Production from | 2005 year |
| Production to | 2009 year |
| Performance | |
| Top speed | 148 km/h |
| Acceleration 0-100 km/h | Add |
| City consumption | 9.2 l/100km |
| Extra-urban consumption | 6.3 l/100km |
| Combined consumption | 7.4 l/100km |
| CO2 emissions | Add |
| Emission standard | EURO IV |
| Drive | |
| Drive | Front wheel drive |
| Engine type | Fuel engine |
| Position of engine | Front, transversely |
| Fuel | Diesel |
| Max. power | 85 hp |
| Max. torque | 180 Nm |
| Fuel Engine | |
| Number of cylinders | 4 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 1,248 cm³ |
| Compression ratio | Add |
| Max. power @ rpm | 4,000 rpm |
| Max. torque @ rpm | 1,750 rpm |
| Cylinder bore | Add |
| Piston stroke | Add |
| Fuel system | Diesel Commonrail |
| Valve control | Dohc |
| Turbine | Turbocharger / Intercooler |
| Catalyst | Particulate filter |
| Fuel tank | 60 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor | |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis | |
| ABS | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | The spring |
| Front suspension | Coil springs |
| Rear suspension | Leaf springs |
| Front stabilizer | + |
| Rear stabilizer | - |
| Steering type | Add |
| Power steering | Add |
| Front brakes | Disc |
| Rear brakes | Drum |
| Tires size |
|
| Turning radius | Add |
| Dimensions | |
| Length | 4,253 mm |
| Width | 1,722 mm |
| Height | 1,818 mm |
| Wheelbase | 2,583 mm |
| Kerb weight | 1,405 kg |
| Gross weight | 1,930 kg |
| Minimum boot space | 750 l |
| Maximum boot space | 3,000 l |
| Max. roof load | Add |
| Front track | Add |
| Rear track | Add |
| Ride height | Add |
| Drag coefficient | Add |