| Attribute |   Value | 
| General | 
  | Make  |   Eagle | 
  | Model  |   Vision | 
  | Generation  |   Vision | 
  | Modification  |   3.3 i V6 ESi | 
  | Website  |   https://en.wikipedia.org/wiki/Eagle_(automobile) | 
  | Number of doors  |   4 | 
  | Number of seats  |   5 | 
  | Body type  |   Sedan | 
  | Transmission  |   automatic | 
  | Number of gears  |   4 | 
  | Production from  |   1992 year | 
  | Production to  |   1998 year | 
| Performance | 
  | Top speed  |   Add | 
  | Acceleration 0-100 km/h  |   Add | 
  | City consumption  |   Add | 
  | Extra-urban consumption  |   Add | 
  | Combined consumption  |   10.3 l/100km | 
  | CO2 emissions  |   Add | 
  | Emission standard  |   Add | 
| Drive | 
  | Drive  |   Front wheel drive | 
  | Engine type  |   Add | 
  | Position of engine  |   Front,ongitudinal | 
  | Fuel  |   Petrol (Gasoline) | 
  | Max. power  |   161 hp | 
  | Max. torque  |   245 Nm | 
| Fuel Engine | 
  | Number of cylinders  |   6 | 
  | Cylinders arrangement  |   V engine | 
  | Valves per cylinder  |   2 | 
  | Engine displacement  |   3,301 cm³ | 
  | Compression ratio  |   8.9 | 
  | Max. power @ rpm  |   5,300 rpm | 
  | Max. torque @ rpm  |   3,200 rpm | 
  | Cylinder bore  |   93 mm | 
  | Piston stroke  |   81 mm | 
  | Fuel system  |   Mono-point injection | 
  | Valve control  |   Add | 
  | Turbine  |   Add | 
  | Catalyst  |   Add | 
  | Fuel tank  |   68 l | 
  | Engine oil capacity  |   Add | 
  | Coolant capacity  |   Add | 
| Electromotor | 
  | Type  |   Add | 
  | Number of engines  |   Add | 
  | Battery type  |   Add | 
  | Battery capacity  |   Add | 
  | Battery voltage  |   Add | 
  | Battery range  |   Add | 
  | Power consumption  |   Add | 
| Chassis | 
  | ABS  |   + | 
  | Front wheel suspension  |   The depreciated rack | 
  | Rear wheel suspension  |   Helical spring | 
  | Front suspension  |   Add | 
  | Rear suspension  |   Add | 
  | Front stabilizer  |   Add | 
  | Rear stabilizer  |   Add | 
  | Steering type  |   Add | 
  | Power steering  |   Hydraulic Steering | 
  | Front brakes  |   Ventilated discs | 
  | Rear brakes  |   Disc | 
  | Tires size  |    | 
  | Turning radius  |   Add | 
| Dimensions | 
  | Length  |   5,120 mm | 
  | Width  |   1,890 mm | 
  | Height  |   1,417 mm | 
  | Wheelbase  |   2,870 mm | 
  | Kerb weight  |   1,518 kg | 
  | Gross weight  |   Add | 
  | Minimum boot space  |   473 l | 
  | Maximum boot space  |   Add | 
  | Max. roof load  |   Add | 
  | Front track  |   1,574 mm | 
  | Rear track  |   1,574 mm | 
  | Ride height  |   Add | 
  | Drag coefficient  |   Add |