Attribute | Value |
General |
Make | Seat |
Model | Ibiza |
Generation | Ibiza IV SC (facelift 2015) |
Modification | 1.4 TDI DSG |
Website | https://www.seat.com/ |
Number of doors | 3 |
Number of seats | 5 |
Body type | Coupe |
Transmission | automatic dsg |
Number of gears | 7 |
Production from | 2015 year |
Production to | 2017 year |
Performance |
Top speed | 182 km/h |
Acceleration 0-100 km/h | 10.9 s |
City consumption | Add |
Extra-urban consumption | Add |
Combined consumption | 3.7 l/100km |
CO2 emissions | 97 g/km |
Emission standard | EURO VI |
Drive |
Drive | Front wheel drive |
Engine type | Fuel engine |
Position of engine | Front, transversely |
Fuel | Diesel |
Max. power | 90 hp |
Max. torque | 230 Nm |
Fuel Engine |
Number of cylinders | 3 |
Cylinders arrangement | Inline |
Valves per cylinder | 4 |
Engine displacement | 1,422 cm³ |
Compression ratio | 16.2 |
Max. power @ rpm | 3,500 rpm |
Max. torque @ rpm | 1,750 rpm |
Cylinder bore | 79.5 mm |
Piston stroke | 95.5 mm |
Fuel system | Diesel Commonrail |
Valve control | Dohc |
Turbine | Turbocharger / Intercooler |
Catalyst | Particle filter |
Fuel tank | 45 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis |
ABS | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Semi-independent, spring |
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front stabilizer | - |
Rear stabilizer | - |
Steering type | Steering rack |
Power steering | Add |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Tires size | - 175/70 R14
- 185/60 R15
- 215/40 R17
- 215/45 R16
|
Turning radius | 10 m |
Dimensions |
Length | 4,043 mm |
Width | 1,693 mm |
Height | 1,428 mm |
Wheelbase | 2,469 mm |
Kerb weight | 1,090 kg |
Gross weight | 1,670 kg |
Minimum boot space | 292 l |
Maximum boot space | Add |
Max. roof load | Add |
Front track | 1,465 mm |
Rear track | 1,457 mm |
Ride height | Add |
Drag coefficient | Add |