| Attribute | Value |
| General |
| Make | Seat |
| Model | Ibiza |
| Generation | Ibiza IV SC (facelift 2012) |
| Modification | 1.6 TDI DSG |
| Website | https://www.seat.com/ |
| Number of doors | 3 |
| Number of seats | 5 |
| Body type | Coupe |
| Transmission | automatic dsg |
| Number of gears | 7 |
| Production from | 2012 year |
| Production to | 2015 year |
| Performance |
| Top speed | 178 km/h |
| Acceleration 0-100 km/h | 11.6 s |
| City consumption | 5.2 l/100km |
| Extra-urban consumption | 3.7 l/100km |
| Combined consumption | 4.3 l/100km |
| CO2 emissions | 112 g/km |
| Emission standard | EURO V |
| Drive |
| Drive | Front wheel drive |
| Engine type | Add |
| Position of engine | Front, transversely |
| Fuel | Diesel |
| Max. power | 90 hp |
| Max. torque | 230 Nm |
| Fuel Engine |
| Number of cylinders | 4 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 1,598 cm³ |
| Compression ratio | 16.5 |
| Max. power @ rpm | 4,200 rpm |
| Max. torque @ rpm | 1,500 rpm |
| Cylinder bore | 79.5 mm |
| Piston stroke | 80.5 mm |
| Fuel system | Diesel Commonrail |
| Valve control | Add |
| Turbine | Turbocharger / Intercooler |
| Catalyst | Add |
| Fuel tank | 45 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Trailing |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size | - 185/60 R15
- 215/40 R17
- 215/45 R16
|
| Turning radius | 10.48 m |
| Dimensions |
| Length | 4,043 mm |
| Width | 1,693 mm |
| Height | 1,428 mm |
| Wheelbase | 2,469 mm |
| Kerb weight | 1,189 kg |
| Gross weight | 1,690 kg |
| Minimum boot space | 284 l |
| Maximum boot space | Add |
| Max. roof load | Add |
| Front track | 1,465 mm |
| Rear track | 1,457 mm |
| Ride height | Add |
| Drag coefficient | Add |