Attribute | Value |
---|---|
General | |
Make | Subaru |
Model | Legacy |
Generation | Legacy I Station Wagon (BJF) |
Modification | 1800 |
Website | https://www.subaru.com/ |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station wagon (estate) |
Transmission | manual |
Number of gears | 5 |
Production from | 1989 year |
Production to | 1991 year |
Performance | |
Top speed | 175 km/h |
Acceleration 0-100 km/h | 11.4 s |
City consumption | 11.9 l/100km |
Extra-urban consumption | 7.2 l/100km |
Combined consumption | 9.4 l/100km |
CO2 emissions | Add |
Emission standard | Add |
Drive | |
Drive | Front wheel drive |
Engine type | Fuel engine |
Position of engine | Front,ongitudinal |
Fuel | Petrol (Gasoline) |
Max. power | 103 hp |
Max. torque | 147 Nm |
Fuel Engine | |
Number of cylinders | 4 |
Cylinders arrangement | Boxer |
Valves per cylinder | 4 |
Engine displacement | 1,820 cm³ |
Compression ratio | 9.7 |
Max. power @ rpm | 6,000 rpm |
Max. torque @ rpm | 3,200 rpm |
Cylinder bore | 87.9 mm |
Piston stroke | 75 mm |
Fuel system | Multi-point injection |
Valve control | Sohc |
Turbine | Add |
Catalyst | Regular |
Fuel tank | 60 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor | |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis | |
ABS | + |
Front wheel suspension | Wishbone |
Rear wheel suspension | Severalevers and rods |
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front stabilizer | + |
Rear stabilizer | + |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Front brakes | Ventilated discs |
Rear brakes | Drum |
Tires size |
|
Turning radius | 10.1 m |
Dimensions | |
Length | 4,600 mm |
Width | 1,690 mm |
Height | 1,470 mm |
Wheelbase | 2,580 mm |
Kerb weight | 1,275 kg |
Gross weight | 1,950 kg |
Minimum boot space | 420 l |
Maximum boot space | 1,550 l |
Max. roof load | 100 kg |
Front track | 1,465 mm |
Rear track | 1,455 mm |
Ride height | 165 mm |
Drag coefficient | Add |