| Attribute | Value |
| General |
| Make | Suzuki |
| Model | Swift |
| Generation | Swift II |
| Modification | 1.3 i 16V Automatic |
| Website | https://www.globalsuzuki.com/ |
| Number of doors | 3 |
| Number of seats | 5 |
| Body type | Hatchback |
| Transmission | automatic |
| Number of gears | 5 |
| Production from | 2004 year |
| Production to | 2010 year |
| Performance |
| Top speed | 175 km/h |
| Acceleration 0-100 km/h | 12.5 s |
| City consumption | 8 l/100km |
| Extra-urban consumption | 5.2 l/100km |
| Combined consumption | 6.2 l/100km |
| CO2 emissions | Add |
| Emission standard | Add |
| Drive |
| Drive | Front wheel drive |
| Engine type | Add |
| Position of engine | Front, transversely |
| Fuel | Petrol (Gasoline) |
| Max. power | 92 hp |
| Max. torque | 116 Nm |
| Fuel Engine |
| Number of cylinders | 4 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 1,328 cm³ |
| Compression ratio | 9.5 |
| Max. power @ rpm | 5,800 rpm |
| Max. torque @ rpm | 4,200 rpm |
| Cylinder bore | 78 mm |
| Piston stroke | 69.5 mm |
| Fuel system | Multi-point injection |
| Valve control | Dohc |
| Turbine | Add |
| Catalyst | Add |
| Fuel tank | 45 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Helical spring |
| Rear wheel suspension | Torsion |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Add |
| Power steering | Electric Steering |
| Front brakes | Disc |
| Rear brakes | Drum |
| Tires size | |
| Turning radius | 9.4 m |
| Dimensions |
| Length | 3,695 mm |
| Width | 1,690 mm |
| Height | 1,500 mm |
| Wheelbase | 2,380 mm |
| Kerb weight | 1,000 kg |
| Gross weight | 1,485 kg |
| Minimum boot space | 213 l |
| Maximum boot space | 562 l |
| Max. roof load | Add |
| Front track | 1,470 mm |
| Rear track | 1,480 mm |
| Ride height | Add |
| Drag coefficient | Add |