| Attribute | Value |
| General |
| Make | Suzuki |
| Model | SX4 |
| Generation | SX4 II S-Cross (Facelift 2016) |
| Modification | 1.0 Boosterjet |
| Website | https://www.globalsuzuki.com/ |
| Number of doors | 5 |
| Number of seats | 5 |
| Body type | Crossover |
| Transmission | manual |
| Number of gears | 5 |
| Production from | 2016 year |
| Production to | Add |
| Performance |
| Top speed | 180 km/h |
| Acceleration 0-100 km/h | 11 s |
| City consumption | 5.7 l/100km |
| Extra-urban consumption | 4.6 l/100km |
| Combined consumption | 5 l/100km |
| CO2 emissions | 113 g/km |
| Emission standard | EURO VI |
| Drive |
| Drive | Front wheel drive |
| Engine type | Add |
| Position of engine | Front, transversely |
| Fuel | Petrol (Gasoline) |
| Max. power | 111 hp |
| Max. torque | 170 Nm |
| Fuel Engine |
| Number of cylinders | 3 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 998 cm³ |
| Compression ratio | 10 |
| Max. power @ rpm | 5,500 rpm |
| Max. torque @ rpm | 2,000 rpm |
| Cylinder bore | 73 mm |
| Piston stroke | 79.5 mm |
| Fuel system | Direct injection |
| Valve control | Dohc |
| Turbine | Turbocharger |
| Catalyst | Add |
| Fuel tank | 47 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Independent type McPherson |
| Rear wheel suspension | Semi-independent, spring |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size | - 215/55 R17 94V
- 215/60 R16 95H
|
| Turning radius | 10.4 m |
| Dimensions |
| Length | 4,300 mm |
| Width | 1,785 mm |
| Height | 1,580 mm |
| Wheelbase | 2,600 mm |
| Kerb weight | 1,090 kg |
| Gross weight | 1,730 kg |
| Minimum boot space | 430 l |
| Maximum boot space | 1,269 l |
| Max. roof load | Add |
| Front track | 1,535 mm |
| Rear track | 1,505 mm |
| Ride height | 180 mm |
| Drag coefficient | Add |