Attribute | Value |
General |
Make | Jeep |
Model | Gladiator |
Generation | Gladiator (JT) |
Modification | 3.6 Pentastar V6 4x4 |
Website | https://www.jeep.com/ |
Number of doors | 4 |
Number of seats | 5 |
Body type | Off-road vehicle |
Transmission | manual |
Number of gears | 6 |
Production from | 2019 year |
Production to | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
City consumption | Add |
Extra-urban consumption | Add |
Combined consumption | Add |
CO2 emissions | Add |
Emission standard | Add |
Drive |
Drive | All wheel drive (4x4) |
Engine type | Add |
Position of engine | Front,ongitudinal |
Fuel | Petrol (Gasoline) |
Max. power | 285 hp |
Max. torque | 353 Nm |
Fuel Engine |
Number of cylinders | 6 |
Cylinders arrangement | V engine |
Valves per cylinder | 4 |
Engine displacement | 3,604 cm³ |
Compression ratio | 11.3 |
Max. power @ rpm | 6,400 rpm |
Max. torque @ rpm | 4,400 rpm |
Cylinder bore | 96 mm |
Piston stroke | 83 mm |
Fuel system | Multi-point injection |
Valve control | Dohc |
Turbine | Add |
Catalyst | Add |
Fuel tank | 83 l |
Engine oil capacity | 5.4 l |
Coolant capacity | 10.1 l |
Electromotor |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | Add |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis |
ABS | + |
Front wheel suspension | Dependent, spring from antiroll |
Rear wheel suspension | dependent spring suspension |
Front suspension | Add |
Rear suspension | Add |
Front stabilizer | Add |
Rear stabilizer | Add |
Steering type | Steering rack |
Power steering | Electric Steering |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Tires size | - 245/75 R17
- 255/70 R18
- 285/70 R17
|
Turning radius | Add |
Dimensions |
Length | 5,539 mm |
Width | 1,875 mm |
Height | 1,857 mm |
Wheelbase | 3,487 mm |
Kerb weight | 2,109 kg |
Gross weight | Add |
Minimum boot space | Add |
Maximum boot space | Add |
Max. roof load | Add |
Front track | 1,598 mm |
Rear track | 1,598 mm |
Ride height | 253 mm |
Drag coefficient | Add |