| Attribute | Value |
| General |
| Make | Karma |
| Model | Revero |
| Generation | Revero |
| Modification | 2.0 Plug-In Hybrid |
| Website | https://www.karmaautomotive.com/ |
| Number of doors | 4 |
| Number of seats | 4 |
| Body type | Sedan |
| Transmission | Add |
| Number of gears | Add |
| Production from | 2016 year |
| Production to | Add |
| Performance |
| Top speed | 201 km/h |
| Acceleration 0-100 km/h | Add |
| City consumption | Add |
| Extra-urban consumption | Add |
| Combined consumption | Add |
| CO2 emissions | Add |
| Emission standard | Add |
| Drive |
| Drive | Rear wheel drive |
| Engine type | Add |
| Position of engine | Add |
| Fuel | Hybrid - petrol / electricity |
| Max. power | 235 hp |
| Max. torque | 1,330 Nm |
| Fuel Engine |
| Number of cylinders | 4 |
| Cylinders arrangement | Add |
| Valves per cylinder | Add |
| Engine displacement | Add |
| Compression ratio | Add |
| Max. power @ rpm | Add |
| Max. torque @ rpm | Add |
| Cylinder bore | Add |
| Piston stroke | Add |
| Fuel system | Add |
| Valve control | Add |
| Turbine | Turbocharger |
| Catalyst | Add |
| Fuel tank | 36 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | 20.8 kw |
| Battery voltage | Add |
| Battery range | 50 km |
| Power consumption | Add |
| Chassis |
| ABS | Add |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Add |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Front brakes | Add |
| Rear brakes | Add |
| Tires size | - 255/35 R22
- 255/40 R21
- 265/40 R21
- 285/35 R22
|
| Turning radius | 12.3 m |
| Dimensions |
| Length | 4,998 mm |
| Width | Add |
| Height | 1,337 mm |
| Wheelbase | 3,160 mm |
| Kerb weight | 2,449 kg |
| Gross weight | 2,767 kg |
| Minimum boot space | 195 l |
| Maximum boot space | Add |
| Max. roof load | Add |
| Front track | Add |
| Rear track | Add |
| Ride height | Add |
| Drag coefficient | 0.38 Cd |