| Attribute | Value |
| General |
| Make | Volvo |
| Model | S40 |
| Generation | S40 II (facelift 2007) |
| Modification | 2.5i AWD Automatic |
| Website | https://www.volvocars.com/intl |
| Number of doors | 4 |
| Number of seats | 5 |
| Body type | Sedan |
| Transmission | manual |
| Number of gears | 5 |
| Production from | 2007 year |
| Production to | 2010 year |
| Performance |
| Top speed | 235 km/h |
| Acceleration 0-100 km/h | 7.2 s |
| City consumption | 13.7 l/100km |
| Extra-urban consumption | 6.9 l/100km |
| Combined consumption | 9.4 l/100km |
| CO2 emissions | Add |
| Emission standard | EURO IV |
| Drive |
| Drive | Front wheel drive |
| Engine type | Add |
| Position of engine | Front, transversely |
| Fuel | Petrol (Gasoline) |
| Max. power | 220 hp |
| Max. torque | 320 Nm |
| Fuel Engine |
| Number of cylinders | 5 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 2,521 cm³ |
| Compression ratio | 9 |
| Max. power @ rpm | 5,000 rpm |
| Max. torque @ rpm | 1,500 rpm |
| Cylinder bore | 83 mm |
| Piston stroke | 93.2 mm |
| Fuel system | Multi-point injection |
| Valve control | - |
| Turbine | Turbocharger |
| Catalyst | Add |
| Fuel tank | 62 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Add |
| Rear wheel suspension | Add |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Add |
| Power steering | Add |
| Front brakes | Add |
| Rear brakes | Add |
| Tires size | Add |
| Turning radius | 10.6 m |
| Dimensions |
| Length | 4,468 mm |
| Width | 1,770 mm |
| Height | 1,452 mm |
| Wheelbase | 2,640 mm |
| Kerb weight | 1,368 kg |
| Gross weight | 1,960 kg |
| Minimum boot space | 404 l |
| Maximum boot space | 883 l |
| Max. roof load | Add |
| Front track | 1,531 mm |
| Rear track | 1,535 mm |
| Ride height | Add |
| Drag coefficient | Add |