| Attribute | Value |
| General |
| Make | Volvo |
| Model | V50 |
| Generation | V50 |
| Modification | 2.5 T5 Automatic |
| Website | https://www.volvocars.com/intl |
| Number of doors | 5 |
| Number of seats | 5 |
| Body type | Station wagon (estate) |
| Transmission | automatic |
| Number of gears | 5 |
| Production from | 2007 year |
| Production to | 2012 year |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | 7.3 s |
| City consumption | 13.5 l/100km |
| Extra-urban consumption | 6.5 l/100km |
| Combined consumption | 9 l/100km |
| CO2 emissions | Add |
| Emission standard | Add |
| Drive |
| Drive | Front wheel drive |
| Engine type | Fuel engine |
| Position of engine | Front, transversely |
| Fuel | Petrol (Gasoline) |
| Max. power | 230 hp |
| Max. torque | 320 Nm |
| Fuel Engine |
| Number of cylinders | 5 |
| Cylinders arrangement | Inline |
| Valves per cylinder | Add |
| Engine displacement | 2,521 cm³ |
| Compression ratio | Add |
| Max. power @ rpm | 6,000 rpm |
| Max. torque @ rpm | 1,500 rpm |
| Cylinder bore | Add |
| Piston stroke | 83 mm |
| Fuel system | Multi-point injection |
| Valve control | Dohc |
| Turbine | Add |
| Catalyst | Regular |
| Fuel tank | 62 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Add |
| Rear wheel suspension | Add |
| Front suspension | Coil springs |
| Rear suspension | Coil springs |
| Front stabilizer | + |
| Rear stabilizer | + |
| Steering type | Steering rack |
| Power steering | Add |
| Front brakes | Add |
| Rear brakes | Add |
| Tires size | Add |
| Turning radius | 11.1 m |
| Dimensions |
| Length | 4,522 mm |
| Width | 1,845 mm |
| Height | 1,457 mm |
| Wheelbase | 2,640 mm |
| Kerb weight | 1,504 kg |
| Gross weight | 2,000 kg |
| Minimum boot space | 417 l |
| Maximum boot space | Add |
| Max. roof load | Add |
| Front track | 1,535 mm |
| Rear track | 1,531 mm |
| Ride height | Add |
| Drag coefficient | Add |