| Attribute | Value |
| General |
| Make | Ford |
| Model | Ranger |
| Generation | Ranger II Double Cab |
| Modification | 2.5 TDCi 4x4 |
| Website | https://www.ford.com/ |
| Number of doors | 4 |
| Number of seats | 5 |
| Body type | Pick-up |
| Transmission | manual |
| Number of gears | 5 |
| Production from | 2006 year |
| Production to | 2012 year |
| Performance |
| Top speed | 149 km/h |
| Acceleration 0-100 km/h | 13 s |
| City consumption | Add |
| Extra-urban consumption | Add |
| Combined consumption | Add |
| CO2 emissions | Add |
| Emission standard | EURO IV |
| Drive |
| Drive | All wheel drive (4x4) |
| Engine type | Add |
| Position of engine | Front,ongitudinal |
| Fuel | Diesel |
| Max. power | 143 hp |
| Max. torque | 350 Nm |
| Fuel Engine |
| Number of cylinders | 4 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 2,500 cm³ |
| Compression ratio | Add |
| Max. power @ rpm | 3,600 rpm |
| Max. torque @ rpm | Add |
| Cylinder bore | Add |
| Piston stroke | Add |
| Fuel system | Diesel - Standard diesel injection (SDI) |
| Valve control | Add |
| Turbine | Turbocharger / Intercooler |
| Catalyst | Add |
| Fuel tank | 60 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Independent torsion bar, double wishbone |
| Rear wheel suspension | conditional suspension of twoongitudinal semi-ellipticeaf springs |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Steering rack |
| Power steering | Hydraulic Steering |
| Front brakes | Disc |
| Rear brakes | Drum |
| Tires size | |
| Turning radius | Add |
| Dimensions |
| Length | 5,170 mm |
| Width | 1,715 mm |
| Height | 1,745 mm |
| Wheelbase | 3,000 mm |
| Kerb weight | 1,955 kg |
| Gross weight | 2,855 kg |
| Minimum boot space | Add |
| Maximum boot space | Add |
| Max. roof load | Add |
| Front track | Add |
| Rear track | Add |
| Ride height | Add |
| Drag coefficient | Add |