| Attribute | Value |
|---|---|
| General | |
| Make | Haval |
| Model | H6 |
| Generation | H6 Sport |
| Modification | 1.5 Automatic |
| Website | http://www.haval-global.com/ |
| Number of doors | 5 |
| Number of seats | 5 |
| Body type | SUV |
| Transmission | automatic |
| Number of gears | 6 |
| Production from | 2015 year |
| Production to | 2017 year |
| Performance | |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| City consumption | Add |
| Extra-urban consumption | Add |
| Combined consumption | Add |
| CO2 emissions | Add |
| Emission standard | EURO V |
| Drive | |
| Drive | Front wheel drive |
| Engine type | Add |
| Position of engine | Front, transversely |
| Fuel | Petrol (Gasoline) |
| Max. power | 150 hp |
| Max. torque | 210 Nm |
| Fuel Engine | |
| Number of cylinders | 4 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 1,497 cm³ |
| Compression ratio | Add |
| Max. power @ rpm | 5,600 rpm |
| Max. torque @ rpm | 2,200 rpm |
| Cylinder bore | Add |
| Piston stroke | Add |
| Fuel system | Multi-point injection |
| Valve control | Vvt |
| Turbine | Turbocharger |
| Catalyst | Add |
| Fuel tank | 58 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor | |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis | |
| ABS | + |
| Front wheel suspension | Independent type McPherson |
| Rear wheel suspension | Double wishbone |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Add |
| Power steering | Add |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size |
|
| Turning radius | Add |
| Dimensions | |
| Length | 4,649 mm |
| Width | 1,852 mm |
| Height | 1,710 mm |
| Wheelbase | 2,680 mm |
| Kerb weight | 1,541 kg |
| Gross weight | 2,060 kg |
| Minimum boot space | 808 l |
| Maximum boot space | 1,216 l |
| Max. roof load | Add |
| Front track | 1,565 mm |
| Rear track | 1,565 mm |
| Ride height | 180 mm |
| Drag coefficient | Add |