| Attribute | Value |
| General |
| Make | Honda |
| Model | Vezel |
| Generation | Vezel |
| Modification | 1.5 i-VTEC Hybrid 4WD Automatic |
| Website | https://www.honda.com/ |
| Number of doors | 5 |
| Number of seats | 5 |
| Body type | SUV |
| Transmission | automatic |
| Number of gears | 7 |
| Production from | 2014 year |
| Production to | 2018 year |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| City consumption | Add |
| Extra-urban consumption | Add |
| Combined consumption | 4.3 l/100km |
| CO2 emissions | Add |
| Emission standard | Add |
| Drive |
| Drive | All wheel drive (4x4) |
| Engine type | Add |
| Position of engine | Front, transversely |
| Fuel | Hybrid - petrol / electricity |
| Max. power | 132 hp |
| Max. torque | 156 Nm |
| Fuel Engine |
| Number of cylinders | 4 |
| Cylinders arrangement | Inline |
| Valves per cylinder | 4 |
| Engine displacement | 1,496 cm³ |
| Compression ratio | 11.5 |
| Max. power @ rpm | 6,600 rpm |
| Max. torque @ rpm | 4,600 rpm |
| Cylinder bore | 73 mm |
| Piston stroke | 89.4 mm |
| Fuel system | Direct injection |
| Valve control | Dohc, i-vtec |
| Turbine | Add |
| Catalyst | Add |
| Fuel tank | 40 l |
| Engine oil capacity | Add |
| Coolant capacity | Add |
| Electromotor |
| Type | Add |
| Number of engines | Add |
| Battery type | Add |
| Battery capacity | Add |
| Battery voltage | Add |
| Battery range | Add |
| Power consumption | Add |
| Chassis |
| ABS | + |
| Front wheel suspension | Independent type McPherson |
| Rear wheel suspension | Torsion |
| Front suspension | Add |
| Rear suspension | Add |
| Front stabilizer | Add |
| Rear stabilizer | Add |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size | - 215/55 R17 94V
- 215/60 R16 95H
|
| Turning radius | 10.6 m |
| Dimensions |
| Length | 4,295 mm |
| Width | 1,770 mm |
| Height | 1,605 mm |
| Wheelbase | 2,610 mm |
| Kerb weight | 1,350 kg |
| Gross weight | Add |
| Minimum boot space | Add |
| Maximum boot space | Add |
| Max. roof load | Add |
| Front track | 1,535 mm |
| Rear track | 1,540 mm |
| Ride height | 170 mm |
| Drag coefficient | Add |