Attribute | Value |
General |
Make | Hyundai |
Model | IONIQ |
Generation | IONIQ |
Modification | 1.6 GDI Plug-in hybrid Automatic |
Website | https://www.hyundai.com/ |
Number of doors | 5 |
Number of seats | 5 |
Body type | Liftback |
Transmission | automatic dct |
Number of gears | 6 |
Production from | 2016 year |
Production to | Add |
Performance |
Top speed | 178 km/h |
Acceleration 0-100 km/h | 10.6 s |
City consumption | Add |
Extra-urban consumption | Add |
Combined consumption | 1.1 l/100km |
CO2 emissions | 26 g/km |
Emission standard | EURO VI |
Drive |
Drive | Front wheel drive |
Engine type | Add |
Position of engine | Front, transversely |
Fuel | Hybrid - petrol / electricity |
Max. power | 105 hp |
Max. torque | 147 Nm |
Fuel Engine |
Number of cylinders | 4 |
Cylinders arrangement | Inline |
Valves per cylinder | 4 |
Engine displacement | 1,580 cm³ |
Compression ratio | 13 |
Max. power @ rpm | 5,700 rpm |
Max. torque @ rpm | 4,000 rpm |
Cylinder bore | 72 mm |
Piston stroke | 97 mm |
Fuel system | Direct injection |
Valve control | Add |
Turbine | Add |
Catalyst | Add |
Fuel tank | 45 l |
Engine oil capacity | Add |
Coolant capacity | Add |
Electromotor |
Type | Add |
Number of engines | Add |
Battery type | Add |
Battery capacity | 8.9 kw |
Battery voltage | Add |
Battery range | Add |
Power consumption | Add |
Chassis |
ABS | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer |
Front suspension | Add |
Rear suspension | Add |
Front stabilizer | Add |
Rear stabilizer | Add |
Steering type | Steering rack |
Power steering | Electric Steering |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Tires size | |
Turning radius | 10.6 m |
Dimensions |
Length | 4,470 mm |
Width | 1,820 mm |
Height | 1,450 mm |
Wheelbase | 2,700 mm |
Kerb weight | 1,495 kg |
Gross weight | 1,970 kg |
Minimum boot space | 341 l |
Maximum boot space | 1,505 l |
Max. roof load | Add |
Front track | 1,555 mm |
Rear track | 1,569 mm |
Ride height | 140 mm |
Drag coefficient | Add |