| Attribute | Value |
| Battery |
| Music play | 110 h |
| General |
| Brand | Samsung |
| Launch |
| Announced | 2016-06-01 |
| Body |
| Width | 9.9 mm |
| Length | 148.8 mm |
| Height | 74.9 mm |
| Weight | 184.8 g |
| SIM | Nano-SIM |
| Front | Glass |
| Back | Plastic |
| Frame | Aluminum |
| Network |
| Technology | |
| 2G bands | - GSM 850 / 900 / 1800 / 1900
|
| 3G bands | |
| 4G bands | - 1, 2, 3, 4, 5, 7, 8, 12, 20, 29, 30, 38, 39, 40, 41
|
| Stand-by | 384 h |
| Speed | - HSPA 42.2/5.76 Mbps
- LTE-A (3CA) Cat9 450/50 Mbps
|
| Platform |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Memory |
| Card slot | microSDXC (dedicated slot) |
| Internal | |
| Display |
| Size | 5.1 in |
| Resolution | 1440 x 2560 px |
| Protection | Corning Gorilla Glass 4 |
| Display Type | Super AMOLED |
| Type | Li-Ion |
| Charging | Fast charging 15W,
Quick Charge 2.0,
Qi/PMA wireless charging - market dependent |
| Capcity | 4000 mAh |
| Main Camera |
| Main Camera Type | Single |
| Main Camera Properties | - 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
|
| Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| Main Camera Features | LED flash, auto-HDR, panorama |
| Selfie Camera |
| Selfie Camera Type | Single |
| Selfie Camera Properties | - 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm
|
| Talk time | Up to 32 h (3G) h |
| Selfie Camera Features | Dual video call, Auto-HDR |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | + |
| NFC | + |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0, USB On-The-Go |
| Sound |
| Loudspeaker | + |
| 3.5mm jack | + |
| Features |
| Sensors | - Fingerprint (front-mounted)
- SpO2
- accelerometer
- barometer
- compass
- gyro
- heart rate
- proximity
|
| Misc |
| Colors | - Camo Green
- Sandy Gold
- Titanium Gray
|
| Models | |
| SAR EU Head | 0.32 W/kg |
| SAR EU Body | 0.98 W/kg |
| SAR Head | 0.92 W/kg |
| SAR Body | 0.75 W/kg |
| 5G bands | Add |
| Selfie Camera Video | Add |