Attribute | Value |
General |
Brand | Huawei |
Launch |
Announced | 2019-03-01 |
Body |
Width | 7.4 mm |
Length | 152.9 mm |
Height | 72.7 mm |
Weight | 159 g |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Add |
Back | Add |
Frame | Add |
Network |
Technology | |
2G bands | - GSM 850 / 900 / 1800 / 1900
|
3G bands | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
|
4G bands | - 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41
|
5G bands | Add |
Speed | - HSPA 42.2/5.76 Mbps
- LTE-A (2CA) Cat6 400/50 Mbps
|
Platform |
OS | Android 9.0 (Pie) |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory |
Card slot | microSDXC (uses shared SIM slot) |
Internal | - 128GB 4GB RAM
- 128GB 6GB RAM
- 128GB 8GB RAM
|
Display |
Size | 6.15 in |
Resolution | 1080 x 2312 px |
Protection | Add |
Display Type | IPS LCD |
Battery |
Type | Li-Po |
Charging | Fast charging 18W |
Capcity | 3340 mAh |
Main Camera |
Main Camera Type | Triple |
Main Camera Properties | - 2 MP, f/2.4, (depth)
- 24 MP, f/1.8, (wide), PDAF
- 8 MP, 13mm (ultrawide)
|
Main Camera Video | 1080p@30fps (gyro-EIS) |
Main Camera Features | LED flash, HDR, panorama |
Selfie Camera |
Selfie Camera Type | Single |
Selfie Camera Properties | - 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm
|
Selfie Camera Video | 1080p@30fps |
Selfie Camera Features | Panorama |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
GPS | + |
NFC | - |
Radio | No |
USB | USB Type-C 2.0 |
Sound |
Loudspeaker | + |
3.5mm jack | + |
Features |
Sensors | - Fingerprint (rear-mounted)
- accelerometer
- compass
- gyro
- proximity
|
Misc |
Colors | - Midnight Black
- Peacock Blue
- Pearl White
|
Models | - MAR-AL00
- MAR-LX2
- MAR-TL00
|
Talk time | Add |
SAR EU Head | Add |
SAR EU Body | Add |
SAR Head | Add |
SAR Body | Add |