| Attribute | Value |
| General |
| Brand | Lenovo |
| Launch |
| Announced | 2016-05-01 |
| Body |
| Width | 9 mm |
| Length | 143.5 mm |
| Height | 71.8 mm |
| Weight | 166 g |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Front | Glass |
| Back | Plastic |
| Frame | Plastic |
| Network |
| Technology | |
| 2G bands | - GSM 850 / 900 / 1800 / 1900
|
| 3G bands | - HSDPA 850 / 900 / 1900 / 2100
|
| 4G bands | - 1, 3, 4, 5, 7, 8, 20, 38, B40, B41
|
| 5G bands | Add |
| Speed | - HSPA 42.2/5.76 Mbps
- LTE Cat4 150/50 Mbps
|
| Platform |
| OS | Android 5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Memory |
| Card slot | microSDHC (dedicated slot) |
| Internal | |
| Display |
| Size | 5 in |
| Resolution | 480 x 854 px |
| Protection | Add |
| Display Type | IPS LCD |
| Battery |
| Type | Li-Po |
| Charging | Add |
| Capcity | 2300 mAh |
| Main Camera |
| Main Camera Type | Single |
| Main Camera Properties | |
| Main Camera Video | 720p@30fps |
| Main Camera Features | LED flash |
| Selfie Camera |
| Selfie Camera Type | Single |
| Selfie Camera Properties | |
| Talk time | Add |
| Selfie Camera Video | Add |
| Comms |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | + |
| NFC | - |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sound |
| Loudspeaker | + |
| 3.5mm jack | + |
| Features |
| Sensors | |
| Misc |
| Colors | |
| Models | |
| Selfie Camera Features | Add |
| SAR EU Head | Add |
| SAR EU Body | Add |
| SAR Head | Add |
| SAR Body | Add |