| Attribute | Value |
| General |
| Brand | Oppo |
| Launch |
| Announced | 2017-03-01 |
| Body |
| Width | 7.4 mm |
| Length | 163.6 mm |
| Height | 80.8 mm |
| Weight | 185 g |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass |
| Back | Aluminum |
| Frame | Aluminum |
| Network |
| Technology | |
| 2G bands | - GSM 850 / 900 / 1800 / 1900
|
| 3G bands | - HSDPA 850 / 900 / 1700 / 1900 / 2100
|
| 4G bands | - 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41
|
| 5G bands | Add |
| Speed | - HSPA 42.2/5.76 Mbps
- LTE-A (2CA) Cat6 300/50 Mbps
|
| Platform |
| OS | Android 6 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Memory |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | - 64GB 4GB RAM
- 64GB 6GB RAM
|
| Display |
| Size | 6 in |
| Resolution | 1080 x 1920 px |
| Protection | Corning Gorilla Glass 5 |
| Display Type | IPS LCD |
| Battery |
| Type | Li-Ion |
| Charging | Fast charging 20W,
VOOC |
| Capcity | 4000 mAh |
| Main Camera |
| Main Camera Type | Single |
| Main Camera Properties | - 16 MP, f/1.7, 1/2.8", PDAF, OIS
|
| Main Camera Video | 4K@30fps, 1080p@30fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera |
| Selfie Camera Type | Dual |
| Selfie Camera Properties | - 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm
- 8 MP
|
| Selfie Camera Video | 1080p@30fps |
| Talk time | Add |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | + |
| NFC | - |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| Sound |
| Loudspeaker | + |
| 3.5mm jack | + |
| Features |
| Sensors | - Fingerprint (front-mounted)
- accelerometer
- compass
- gyro
- proximity
|
| Misc |
| Colors | |
| Models | |
| Selfie Camera Features | Add |
| SAR EU Head | Add |
| SAR EU Body | Add |
| SAR Head | Add |
| SAR Body | Add |