| Attribute | Value |
| General |
| Brand | Meizu |
| Launch |
| Announced | 2017-07-01 |
| Body |
| Width | 7.3 mm |
| Length | 157.3 mm |
| Height | 77.2 mm |
| Weight | 170 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass |
| Back | Aluminum |
| Frame | Aluminum |
| Network |
| Technology | |
| 2G bands | - GSM 850 / 900 / 1800 / 1900
|
| 3G bands | - CDMA2000 1xEV
- HSDPA 850 / 900 / 1900 / 2100
|
| 4G bands | |
| 5G bands | Add |
| Speed | - HSPA 42.2/5.76 Mbps
- LTE-A
|
| Platform |
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6799 Helio X30 (10 nm) |
| CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
| GPU | PowerVR 7XTP |
| Memory |
| Card slot | No |
| Internal | - 128GB 6GB RAM
- 64GB 6GB RAM
|
| Display |
| Size | 5.7 in |
| Resolution | 1440 x 2560 px |
| Protection | Add |
| Display Type | Super AMOLED |
| Battery |
| Type | Li-Ion |
| Charging | Fast charging 24W, 45% in 30 min (advertised),
mCharge 4 |
| Capcity | 3500 mAh |
| Main Camera |
| Main Camera Type | Single |
| Main Camera Properties | - 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF
|
| Main Camera Video | 4K@30fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera |
| Selfie Camera Type | Single |
| Selfie Camera Properties | - 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm
|
| Talk time | Add |
| Selfie Camera Video | Add |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | + |
| NFC | - |
| Radio | No |
| USB | USB Type-C |
| Sound |
| Loudspeaker | + |
| 3.5mm jack | + |
| Features |
| Sensors | - Fingerprint (front-mounted)
- accelerometer
- compass
- gyro
- proximity
|
| Misc |
| Colors | |
| Models | |
| Selfie Camera Features | Add |
| SAR EU Head | Add |
| SAR EU Body | Add |
| SAR Head | Add |
| SAR Body | Add |