Attribute | Value |
General |
Production from | 2019 year |
Make | Aeon |
Model | Aeon OZS 150 Dual Discs |
Category | Scooter |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | Add |
Fuel system | Carburettor. EFI |
Engine details | Add |
Displacement | 150 cm³ |
Power | Add |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Air |
Transmission type,final drive | Belt |
Torque | Add |
Bore | 57.4 mm |
Stroke | 57.9 mm |
Gearbox | Automatic |
Greenhouse gases | Add |
Fuel control | Add |
Emission details | Add |
Driveline | Add |
Ignition | C.D.I. Electronic |
Clutch | Automatic |
Lubrication system | Wet sump, Oil pump. |
Compression | 9.0:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Adjustable suspension with gas shock |
Front brakes | Single disc |
Rear brakes | Single disc |
Diameter | 200 mm |
Frame type | Steel tube |
Front tyre | 110/70-12 |
Rear tyre | 120/70-12 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - black
- red/black
- white/black
- yellow/black
|
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,260 mm |
Kerb weight | Add |
Dry weight | 124 kg |
Power/weight ratio | Add |
Overall height | 1,070 mm |
Overall length | 1,760 mm |
Overall width | 675 mm |
Seat height | Add |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 7 l |
Oil capacity | Add |
Width | Add |
Height | Add |