Attribute | Value |
General |
Production from | 2014 year |
Make | Avinton |
Model | Avinton Originale |
Category | Naked bike |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | 2 |
Fuel system | Carburettor. Keihin FCR 46mm/diam. carburator with flat valve; air intake butterflies managed electronically |
Engine details | S and S V-Twin at 45 degree |
Displacement | 1,645 cm³ |
Power | 87.6 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Air |
Transmission type,final drive | Chain |
Torque | 162.7 Nm |
Bore | 101.6 mm |
Stroke | 101 mm |
Gearbox | 5-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Add |
Driveline | Kevlar belt primary |
Ignition | C.D.I. |
Clutch | Add |
Lubrication system | Dry sump |
Compression | 10.3:1 |
Exhaust system | Original aluminium silencer Avinton by Arrow |
Chassis |
Front suspension | Add |
Rear suspension | Add |
Front brakes | Single disc |
Rear brakes | Single disc |
Diameter | Add |
Frame type | Tubular with suspended engine, oil circuit integrated in the frame |
Front tyre | 120/70-17 |
Rear tyre | 180/55-17 |
Seat | Sport seat |
Wheels | Forged and machined aluminium wheels |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | 85 mm |
Rake (fork angle) | 22 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Digital |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,380 mm |
Kerb weight | Add |
Dry weight | Add |
Power/weight ratio | Add |
Overall height | Add |
Overall length | Add |
Overall width | Add |
Seat height | 790 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 13 l |
Oil capacity | Add |
Width | Add |
Height | Add |