| Attribute | Value |
| General |
| Production from | 2015 year |
| Make | Benelli |
| Model | Benelli Macis 150 |
| Category | Scooter |
| Engine and transmission |
| Engine type | Single cylinder, four-stroke |
| Valves per cylinder | 2 |
| Fuel system | Carburettor. 26 mm PD26J G17. |
| Engine details | Add |
| Displacement | 151 cm³ |
| Power | 9.1 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Liquid |
| Transmission type,final drive | Belt |
| Torque | 12.5 Nm |
| Bore | 57.5 mm |
| Stroke | 57.8 mm |
| Gearbox | Automatic |
| Greenhouse gases | Add |
| Fuel control | Single Overhead Cams (SOHC) |
| Emission details | Euro 3. With catalytic converter. |
| Driveline | Add |
| Ignition | Add |
| Clutch | Automatic centrifugal dry clutch |
| Lubrication system | Wet crankcase |
| Compression | 10.4:1 |
| Exhaust system | With catalytic converter |
| Chassis |
| Front suspension | Hydraulic telscopic fork |
| Rear suspension | Double hydrualic shock |
| Front brakes | Single disc. Floating double piston caliper |
| Rear brakes | Single disc. Floating double piston caliper |
| Diameter | 240 mm |
| Frame type | Steel trestle with a double cradle in steel tube |
| Front tyre | 100/80-R16 |
| Rear tyre | 120/80-R16 |
| Seat | Add |
| Wheels | Aluminium alloy |
| Front wheel travel | 86 mm |
| Rear wheel travel | 58 mm |
| Trail | Add |
| Rake (fork angle) | Add |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | |
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,380 mm |
| Kerb weight | 138 kg |
| Dry weight | Add |
| Power/weight ratio | Add |
| Overall height | 1,115 mm |
| Overall length | 2,095 mm |
| Overall width | 720 mm |
| Seat height | 800 mm |
| Alternate seat height | Add |
| Ground clearance | Add |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | 2 l |
| Fuel capacity | 11 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |