Attribute | Value |
General |
Production from | 2004 year |
Make | Daelim |
Model | Daelim History |
Category | Scooter |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | 2 |
Fuel system | Carburettor |
Engine details | Add |
Displacement | 124.9 cm³ |
Power | 8.5 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Air |
Transmission type,final drive | Belt |
Torque | Add |
Bore | 56 mm |
Stroke | 50.7 mm |
Gearbox | Add |
Greenhouse gases | Add |
Fuel control | Add |
Emission details | Add |
Driveline | Add |
Ignition | Add |
Clutch | Add |
Lubrication system | Add |
Compression | 11.5:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic |
Rear suspension | Swing arm |
Front brakes | Single disc |
Rear brakes | Single disc |
Diameter | Add |
Frame type | Under bone |
Front tyre | 120/70-12 |
Rear tyre | 130/70-12 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Add |
Color options | - blue grey
- dark blue
- light silver
- red
|
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,350 mm |
Kerb weight | Add |
Dry weight | 120 kg |
Power/weight ratio | 0.0708 |
Overall height | 1,220 mm |
Overall length | 1,970 mm |
Overall width | 700 mm |
Seat height | 765 mm |
Alternate seat height | Add |
Ground clearance | 110 mm |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | 100 km/h |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 7 l |
Oil capacity | Add |
Width | Add |
Height | Add |