Attribute | Value |
General |
Production from | 2015 year |
Make | Daelim |
Model | Daelim RoadSport 125 |
Category | Naked bike |
Engine and transmission |
Engine type | Single cylinder, four-stroke |
Valves per cylinder | 4 |
Fuel system | Injection. EFI |
Engine details | Add |
Displacement | 124.1 cm³ |
Power | 10.8 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Torque | Add |
Bore | 56 mm |
Stroke | 50.7 mm |
Gearbox | 5-speed |
Greenhouse gases | Add |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Euro III |
Driveline | Add |
Ignition | Electric/ECU |
Clutch | Add |
Lubrication system | Add |
Compression | 11.8:1 |
Exhaust system | Add |
Chassis |
Front suspension | Telescopic fork |
Rear suspension | Swing Arm |
Front brakes | Single disc |
Rear brakes | Single disc |
Diameter | Add |
Frame type | Steel |
Front tyre | 110/70-17 |
Rear tyre | 140/60-17 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Digital speedometer with analogue tachometer |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,380 mm |
Kerb weight | Add |
Dry weight | 145 kg |
Power/weight ratio | 0.0745 |
Overall height | 1,180 mm |
Overall length | 2,015 mm |
Overall width | 778 mm |
Seat height | 780 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 16 l |
Oil capacity | Add |
Width | Add |
Height | Add |